| Captain | Alternate Captain | Alternate Captain |
| Matt Pajunen | Joe Peterson | Dave Hawley |
Makar’s Mark – INTB
Skater
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Joe Peterson | All-Stars INTB White (W26) | Skater | 23 | 4 | 3 | 7 | 6 | 0 | 0 | 0 | 0.00 |
| 14 | Jacob Link | Flying Saucers (W24) | Skater | 20 | 6 | 6 | 12 | 2 | 0 | 0 | 0 | 0.00 |
| 15 | Emma Altic | Ray Ray’s Cruel Winter | Skater | 16 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| 19 | Matt Pajunen | Makaroni and Cheese (26) | Skater | 21 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| 22 | Mike Johnson | Makar’s Mark (W23) | Skater | 21 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0.00 |
| 24 | Jacob Swain | Flying Saucers (W24) | Skater | 19 | 5 | 6 | 11 | 2 | 0 | 0 | 0 | 0.00 |
| 27 | Dave Hawley | All-Stars INTB Black (W26) | Skater | 21 | 2 | 6 | 8 | 2 | 0 | 0 | 0 | 0.00 |
| 27 | Jacob Staub | Penalty Box Bandits (26) | Skater | 10 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0.00 |
| 27 | Dillon McQuistan | All-Stars INTB Black (W26) | Skater | 24 | 13 | 9 | 22 | 0 | 0 | 0 | 0 | 0.00 |
| 28 | BJ Davis | Penalty Box Bandits (26) | Skater | 17 | 4 | 2 | 6 | 4 | 0 | 0 | 0 | 0.00 |
| 33 | Ryan Dukett | Bad News Beers (W26) | Skater | 5 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 |
| 36 | Robert Kolvek | All-Stars INTB White (W26) | Skater | 23 | 8 | 6 | 14 | 6 | 0 | 0 | 0 | 0.00 |
| 40 | Michael Toupin | Makar’s Mark (W23) | Skater | 17 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 |
| 61 | Mark Mansur | Makar’s Mark (W23) | Skater | 25 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| 65 | Matthew Dill | Bag Of Dekes (W25) | Skater | 13 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0.00 |
| 74 | Gordon Nelson | Klug The Crease (W23) | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 82 | Jordan Mackey | All-Stars INTB Black (W26) | Skater | 25 | 14 | 10 | 24 | 4 | 0 | 0 | 0 | 0.00 |
Goalie
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Craig Fraaken (G) | Snoochie Boochies | Goalie | 22 | 0 | 0 | 0 | 2 | 521 | 64 | 457 | 87.72 |
Intermediate B Division Winter 2023 Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dekin Aboot (W23) | 22 | 16 | 4 | 2 | 34 | 75 | 45 | 30 |
| 2 | Typical Lightning | 22 | 15 | 5 | 2 | 32 | 85 | 47 | 38 |
| 3 | Naked and Afraid | 22 | 14 | 6 | 2 | 30 | 56 | 31 | 25 |
| 4 | Makar’s Mark (W23) | 22 | 11 | 7 | 4 | 26 | 67 | 62 | 5 |
| 5 | Ray’s Only Fans | 22 | 10 | 9 | 3 | 23 | 63 | 53 | 10 |
| 6 | LeTang Bang (W23) | 22 | 10 | 11 | 1 | 21 | 55 | 67 | -12 |
| 7 | Moby Dekes | 22 | 9 | 11 | 2 | 20 | 65 | 70 | -5 |
| 8 | Deking Under the Influence (W23) | 22 | 5 | 15 | 2 | 12 | 42 | 70 | -28 |
| 9 | Ray Makes Ten | 22 | 4 | 15 | 3 | 11 | 46 | 77 | -31 |
| 10 | Old Dog’s | 22 | 4 | 15 | 3 | 11 | 45 | 77 | -32 |
INT B Winter Playoffs 2023 Standings
| Pos | Team | GP | W | L | T | SOL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dekin Aboot (W23) | 3 | 3 | 0 | 0 | 0 | 6 | 12 | 8 | 4 |
| 2 | Naked and Afraid | 3 | 3 | 0 | 0 | 0 | 6 | 11 | 2 | 9 |
| 3 | Deking Under the Influence (W23) | 3 | 2 | 1 | 0 | 0 | 4 | 11 | 6 | 5 |
| 4 | Moby Dekes | 3 | 2 | 1 | 0 | 0 | 4 | 10 | 7 | 3 |
| 5 | Typical Lightning | 3 | 2 | 1 | 0 | 0 | 4 | 7 | 8 | -1 |
| 6 | Old Dog’s | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 7 | 0 |
| 7 | LeTang Bang (W23) | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 9 | -3 |
| 8 | Makar’s Mark (W23) | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 12 | -6 |
| 9 | Ray Makes Ten | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 14 | -6 |
| 10 | Ray’s Only Fans | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 11 | -5 |










