MCHL
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Summer | San Jose Sharts | 14 | 0 | 0 | 0 | 0.00 | 0 | 461 | 461 | 80 | 381 | 5.71 | 82.21 |
| Total | - | 14 | 0 | 0 | 0 | 0 | 0 | 461 | 461 | 80 | 381 | 5.71 | 82.21 |
Intermediate
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | – Report in Hockey Club | 2 | 0 | 0 | 0 | 0.00 | 0 | 46 | 46 | 7 | 39 | 3.50 | 84.78 |
| 2025 Winter | Chump Change (W25) | 20 | 0 | 0 | 0 | 0.00 | 37 | 532 | 496 | 86 | 445 | 4.30 | 89.72 |
| 2024 Winter | District 5 | 21 | 0 | 0 | 0 | 0.00 | 0 | 603 | 603 | 94 | 509 | 4.48 | 84.41 |
| 2023 Winter | The Last Dance | 22 | 0 | 0 | 0 | 0.00 | 0 | 475 | 475 | 60 | 415 | 2.73 | 87.37 |
| Total | - | 65 | 0 | 0 | 0 | 0 | 37 | 1656 | 1620 | 247 | 1408 | 15.01 | 86.91 |
Intermediate B
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Winter Playoff | Moms Spaghetti | 3 | 0 | 0 | 0 | 0.00 | 0 | 48 | 48 | 6 | 42 | 2.00 | 87.50 |
| 2022 Winter | Moms Spaghetti | 18 | 0 | 0 | 0 | 0.00 | 0 | 409 | 409 | 33 | 376 | 1.83 | 91.93 |
| 2021 Winter | Pigeon HC | 22 | 0 | 0 | 0 | 0.00 | 0 | 508 | 508 | 68 | 440 | 3.09 | 86.61 |
| Total | - | 43 | 0 | 0 | 0 | 0 | 0 | 965 | 965 | 107 | 858 | 6.92 | 88.91 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Winter | Intermediate All-Stars Black (W25) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | Intermediate A White (W24) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 2 | 0 | 0 | 0 | 0.00 | 0 | 46 | 46 | 7 | 39 | 3.50 | 84.78 |
| 2025 Winter | 21 | 0 | 0 | 0 | 0.00 | 37 | 532 | 496 | 86 | 445 | 4.10 | 89.72 |
| 2024 Winter | 22 | 0 | 0 | 0 | 0.00 | 0 | 603 | 603 | 94 | 509 | 4.27 | 84.41 |
| 2023 Winter | 22 | 0 | 0 | 0 | 0.00 | 0 | 475 | 475 | 60 | 415 | 2.73 | 87.37 |
| 2022 Winter Playoff | 3 | 0 | 0 | 0 | 0.00 | 0 | 48 | 48 | 6 | 42 | 2.00 | 87.50 |
| 2022 Winter | 18 | 0 | 0 | 0 | 0.00 | 0 | 409 | 409 | 33 | 376 | 1.83 | 91.93 |
| 2021 Summer | 14 | 0 | 0 | 0 | 0.00 | 0 | 461 | 461 | 80 | 381 | 5.71 | 82.21 |
| 2021 Winter | 22 | 0 | 0 | 0 | 0.00 | 0 | 508 | 508 | 68 | 440 | 3.09 | 86.61 |
| Total | 124 | 0 | 0 | 0 | 0 | 37 | 3082 | 3046 | 434 | 2647 | 27.23 | 86.84 |
