Captain | Assistant Captain | Assistant Captain |
Colton Dorr | Orri Grow | Joe Dumancas |
Doublestuffed Dorreos
Skater
# | Player | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|
3 | Orri Grow | 16 | 4 | 10 | 14 | 0 |
6 | Daniel Douez | 22 | 2 | 9 | 11 | 4 |
9 | Joe Perry | 19 | 7 | 7 | 14 | 0 |
10 | Steve Schmitt | 13 | 9 | 5 | 14 | 2 |
11 | Dan Olson | 20 | 7 | 8 | 15 | 2 |
12 | Chris Hoekstra | 17 | 2 | 8 | 10 | 4 |
13 | Dale Nysetvold | 20 | 3 | 6 | 9 | 14 |
16 | Arron Bellini | 16 | 1 | 3 | 4 | 0 |
17 | Matt Norris | 18 | 6 | 5 | 11 | 0 |
20 | Colton Dorr | 17 | 2 | 13 | 15 | 8 |
22 | Scott Nelson | 21 | 7 | 17 | 24 | 16 |
30 | Dan Bourne | 19 | 4 | 3 | 7 | 4 |
34 | Chris Burton | 20 | 2 | 2 | 4 | 0 |
34 | Joe Dumancas | 19 | 17 | 3 | 20 | 0 |
97 | Eric Zupan | 19 | 18 | 4 | 22 | 2 |
INT A Division Standings Winter 2023-24
Pos | Team | GP | W | L | T | PTS | GF | Diff |
---|---|---|---|---|---|---|---|---|
1 | Chump Change (W24) | 18 | 12 | 4 | 2 | 26 | 82 | 23 |
2 | Doublestuffed Dorreos | 18 | 11 | 5 | 2 | 24 | 74 | 19 |
3 | Hilty Conscience | 18 | 10 | 4 | 4 | 24 | 69 | 23 |
4 | Pain in the Ice | 18 | 9 | 7 | 2 | 20 | 71 | 14 |
5 | District 5 | 18 | 4 | 12 | 2 | 10 | 57 | -21 |
6 | Teeter’s Tots | 18 | 2 | 16 | 0 | 4 | 28 | -58 |
Player Stats – INTA Winter 2023-24
Goalie Stats – INTA Winter 2023-24
Rank | Player | Team | GP | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Logan Wenzel (G) | Pain in the Ice | 22 | 0 | 449 | 449 | 43 | 406 | 1.95 | 90.42 |
2 | Cuyler Simpson (G) | Hilty Conscience | 21 | 0 | 446 | 446 | 53 | 393 | 2.52 | 88.12 |
3 | Jonathon Shaw (G) | Doublestuffed Dorreos | 20 | 0 | 496 | 496 | 63 | 433 | 3.15 | 87.30 |
4 | Zach McVey (G) | Teeter’s Tots | 18 | 2 | 611 | 611 | 82 | 529 | 4.56 | 86.58 |
5 | Chris Powell (G) | Chump Change (W24) | 19 | 0 | 384 | 384 | 57 | 327 | 3.00 | 85.16 |
6 | Sean McKenna (G) | This Is Your Moment | 2 | 0 | 58 | 58 | 9 | 49 | 4.50 | 84.48 |
7 | Jonathan Jameson (G) | District 5 | 21 | 0 | 603 | 603 | 94 | 509 | 4.48 | 84.41 |
8 | Patrick Kimmell (G) | CBCW | - | - | - | - | - | - | - | 0 |