MCHL
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Winter Playoff | Rusty Blades (W22) | 1 | 0 | 0 | 0 | 0.00 | 0 | 28 | 28 | 3 | 25 | 3.00 | 89.29 |
| 2022 Winter | Rusty Blades (W22) | 10 | 0 | 0 | 0 | 0.00 | 0 | 253 | 253 | 38 | 215 | 3.80 | 84.98 |
| Total | - | 11 | 0 | 0 | 0 | 0 | 0 | 281 | 281 | 41 | 240 | 6.8 | 85.41 |
Intermediate A
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2027 Winter | -President’s Curse | 2 | 0 | 0 | 0 | 0.00 | 0 | 51 | 51 | 8 | 43 | 4.00 | 84.31 |
| 2026 Winter | Prestige Worldwide (W26) | 19 | 0 | 0 | 0 | 0.00 | 0 | 538 | 538 | 55 | 483 | 2.89 | 89.78 |
| 2025 Winter | Report In Hockey Club (W25) | 21 | 0 | 0 | 0 | 0.00 | 2 | 493 | 493 | 60 | 433 | 2.86 | 87.83 |
| 2024 Winter | Teeter’s Tots (W24) | 18 | 0 | 0 | 0 | 0.00 | 2 | 611 | 611 | 82 | 529 | 4.56 | 86.58 |
| 2023 Winter | Klug The Crease (W23) | 24 | 0 | 0 | 0 | 0.00 | 0 | 736 | 736 | 107 | 629 | 4.46 | 85.46 |
| Total | - | 84 | 0 | 0 | 0 | 0 | 4 | 2429 | 2429 | 312 | 2117 | 18.77 | 87.12 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Winter | All-Stars INTA Black (W25) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | All-Stars INTA White (W23) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | All-Stars MCHL Black (W22) | 1 | 0 | 0 | 0 | 0.00 | 0 | 12 | 12 | 0 | 12 | 0.00 | 100.00 |
| Total | - | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 12 | 0 | 100.00 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2027 Winter | 2 | 0 | 0 | 0 | 0.00 | 0 | 51 | 51 | 8 | 43 | 4.00 | 84.31 |
| 2026 Winter | 20 | 0 | 0 | 0 | 0.00 | 0 | 564 | 564 | 59 | 505 | 2.95 | 89.54 |
| 2025 Winter | 23 | 0 | 0 | 0 | 0.00 | 2 | 522 | 522 | 65 | 457 | 2.83 | 87.55 |
| 2024 Winter | 18 | 0 | 0 | 0 | 0.00 | 2 | 611 | 611 | 82 | 529 | 4.56 | 86.58 |
| 2023 Winter | 25 | 0 | 0 | 0 | 0.00 | 0 | 736 | 736 | 107 | 629 | 4.28 | 85.46 |
| 2022 Winter Playoff | 1 | 0 | 0 | 0 | 0.00 | 0 | 28 | 28 | 3 | 25 | 3.00 | 89.29 |
| 2022 Winter | 11 | 0 | 0 | 0 | 0.00 | 0 | 265 | 265 | 38 | 227 | 3.45 | 85.66 |
| 2020 Winter | 1 | 0 | 0 | 0 | 0.00 | 0 | 26 | 26 | 4 | 22 | 4.00 | 84.62 |
| Total | 101 | 0 | 0 | 0 | 0 | 4 | 2803 | 2803 | 366 | 2437 | 29.07 | 87.01 |
