Chump Change – INTA Winter 2025/26
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 2 | Scott Gordon | – Chump Change | 3 | 1 | 0 | 1 | 0 |
| 5 | Jonah Hartley | – Chump Change | 2 | 3 | 0 | 3 | 2 |
| 10 | Steve Venditte | – Chump Change | 5 | 2 | 2 | 4 | 2 |
| 12 | Michael Tellier | – Chump Change | 0 | 0 | 0 | 0 | 0 |
| 13 | Mathew Slattery | – Chump Change | 5 | 0 | 2 | 2 | 0 |
| 16 | Jeremy Janssen | – Chump Change | 4 | 0 | 2 | 2 | 2 |
| 23 | Preston Bowker | – Chump Change | 6 | 9 | 3 | 12 | 4 |
| 26 | Ryan Bober | – Chump Change | 5 | 0 | 0 | 0 | 0 |
| 26 | Jon Sams | – Chump Change | 6 | 1 | 0 | 1 | 0 |
| 27 | Kevin Weiss | – Chump Change | 5 | 0 | 2 | 2 | 0 |
| 29 | Marcus Nathan | – Chump Change | 6 | 2 | 0 | 2 | 0 |
| 32 | Chris Humphries | – Chump Change | 6 | 5 | 4 | 9 | 0 |
| 33 | James Foster | – Chump Change | 6 | 0 | 1 | 1 | 0 |
| 43 | Sean Osborne | – Chump Change | 6 | 2 | 4 | 6 | 0 |
| 44 | Harry Meister | – Chump Change | 5 | 3 | 5 | 8 | 2 |
| 89 | Corey Adkison | – Chump Change | 4 | 0 | 1 | 1 | 2 |
Goalie
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 30 | Nick Reed (G) | – Chump Change | 5 | 0 | 0 | 0 | 0 |
| 33 | Jonathan Jameson (G) | – Report in Hockey Club | 0 | 0 | 0 | 0 | 0 |
Intermediate A Winter 2026 Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | – All Dump No Chase | 6 | 5 | 0 | 1 | 11 | 33 | 16 | 17 |
| 2 | – Report in Hockey Club | 6 | 4 | 2 | 0 | 8 | 23 | 15 | 8 |
| 3 | – Some Guys | 6 | 4 | 2 | 0 | 8 | 23 | 23 | 0 |
| 4 | – Chump Change | 6 | 3 | 3 | 0 | 6 | 28 | 26 | 2 |
| 5 | – Rink Reapers | 6 | 2 | 3 | 1 | 5 | 30 | 31 | -1 |
| 6 | – Prestige Worldwide | 6 | 2 | 3 | 1 | 5 | 18 | 22 | -4 |
| 7 | – Blades of Steel | 6 | 2 | 4 | 0 | 4 | 21 | 28 | -7 |
| 8 | – Full Tank and Sunglasses | 6 | 0 | 5 | 1 | 1 | 21 | 36 | -15 |
INTA Player Stats – Winter 2025/26
INTA Goalie Stats – Winter 2025/26
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach McVey (G) | – Prestige Worldwide | 5 | 163 | 163 | 18 | 145 | 3.60 | 88.96 |
| 2 | Jonathan Jameson (G) | – Report in Hockey Club | 6 | 134 | 134 | 15 | 119 | 2.50 | 88.81 |
| 3 | Logan Wenzel (G) | – All Dump No Chase | 6 | 137 | 137 | 16 | 121 | 2.67 | 88.32 |
| 4 | Jonathon Shaw (G) | – Some Guys | 4 | 100 | 100 | 14 | 86 | 3.50 | 86.00 |
| 5 | Nick Reed (G) | – Chump Change | 5 | 154 | 154 | 22 | 132 | 4.40 | 85.71 |
| 6 | Jason Carter (G) | – Blades of Steel | 6 | 183 | 183 | 27 | 156 | 4.50 | 85.25 |
| 7 | Cuyler Simpson (G) | – Full Tank and Sunglasses | 4 | 116 | 116 | 26 | 90 | 6.50 | 77.59 |
| 8 | Chris Powell (G) | – Rink Reapers | 4 | 95 | 95 | 23 | 72 | 5.75 | 75.79 |
| 9 | Patrick Kimmell (G) | – Picht Last at the Nance | - | - | - | - | - | - | - |
Top Players
| Rank | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Pilege | – Fighting Doxen | 2 | 4 | 1 | 5 | 0 |
| 2 | Maximilian Ulbert | – Fighting Doxen | 2 | 3 | 2 | 5 | 0 |
| 3 | Max Veller | – Bad News Beers | 1 | 4 | 0 | 4 | 0 |
| 4 | Gregory Sacks | – Rink Reapers | 1 | 3 | 1 | 4 | 0 |
| 5 | Brian Gagnon | – Top Shelf | 1 | 1 | 3 | 4 | 0 |
| 6 | Mark Vlassakis | – Beer City Hockey Club | 1 | 1 | 3 | 4 | 0 |
| 7 | Jonah Hartley | – Chump Change | 1 | 3 | 0 | 3 | 2 |
| 8 | Brian Bair Jr | – Fighting Doxen | 2 | 1 | 2 | 3 | 0 |
| 9 | Daniel Brinkman | – Cob Shuckers | 2 | 2 | 1 | 3 | 0 |
| 10 | Peter Stanieich-Burke | – Rink Reapers | 1 | 2 | 1 | 3 | 0 |
Top Goalies
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jeff Smith (G) | – Taped on and Terrified | 1 | 26 | 26 | 0 | 26 | 0.00 | 100.00 |
| 2 | Sam Hutchinson (G) | – Top Shelf | 1 | 17 | 17 | 0 | 17 | 0.00 | 100.00 |
| 3 | Richard Lesley (G) | – Clusterpucks | 1 | 12 | 12 | 0 | 12 | 0.00 | 100.00 |
| 4 | Kris Ahrens (G) | – Penalty Box Bandits | 1 | 32 | 32 | 1 | 31 | 1.00 | 96.88 |
| 5 | Ian Parker (G) | – Makaroni and Cheese | 1 | 20 | 20 | 1 | 19 | 1.00 | 95.00 |
| 6 | Scott Grachek (G) | – NAT 20s | 1 | 30 | 30 | 2 | 28 | 2.00 | 93.33 |
| 7 | Chris LaChapelle (G) | – Cody’s Crazy Kids | 1 | 27 | 27 | 2 | 25 | 2.00 | 92.59 |
| 8 | Evan Myers (G) | – Bad News Beers | 1 | 36 | 36 | 4 | 32 | 4.00 | 88.89 |
| 9 | Kevin Colombe (G) | – Fighting Doxen | 2 | 52 | 52 | 6 | 46 | 3.00 | 88.46 |
| 10 | Logan Wenzel (G) | – All Dump No Chase | 1 | 24 | 24 | 3 | 21 | 3.00 | 87.50 |








