MCHL
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2022 | Eskimo Brothers | 20 | 0 | 0 | 0 | 0.00 | 0 | 560 | 560 | 90 | 480 | 4.50 | 85.71 |
Winter Playoff 2022 | Eskimo Brothers | 2 | 0 | 0 | 0 | 0.00 | 0 | 41 | 41 | 5 | 36 | 2.50 | 87.80 |
Total | - | 22 | 0 | 0 | 0 | 0 | 0 | 601 | 601 | 95 | 516 | 7 | 85.86 |
Intermediate
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | Chill Skillets | 25 | 0 | 0 | 0 | 0.00 | 0 | 626 | 626 | 87 | 539 | 3.48 | 86.10 |
Winter 2020 | Moist | 17 | 0 | 0 | 0 | 0.00 | 2 | 419 | 419 | 53 | 366 | 3.12 | 87.35 |
Winter 2023 | Non-Dairy Creamers | 25 | 0 | 1 | 1 | 0.04 | 0 | 537 | 537 | 47 | 490 | 1.88 | 91.25 |
Total | - | 67 | 0 | 1 | 1 | 0.04 | 2 | 1582 | 1582 | 187 | 1395 | 8.48 | 88.41 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | Intermediate White (W21) | 1 | 0 | 0 | 0 | 0.00 | 0 | 35 | 35 | 4 | 31 | 4.00 | 88.57 |
Winter 2020 | Intermediate Black (W20) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2022 | MCHL Black (W22) | 1 | 0 | 0 | 0 | 0.00 | 0 | 17 | 17 | 0 | 17 | 0.00 | 100.00 |
Winter 2023 | Intermediate A White | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 3 | 0 | 0 | 0 | 0 | 0 | 52 | 52 | 4 | 48 | 4 | 92.31 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | 26 | 0 | 0 | 0 | 0.00 | 0 | 661 | 661 | 91 | 570 | 3.50 | 86.23 |
Winter 2020 | 17 | 0 | 0 | 0 | 0.00 | 2 | 419 | 419 | 53 | 366 | 3.12 | 87.35 |
Winter 2022 | 21 | 0 | 0 | 0 | 0.00 | 0 | 577 | 577 | 90 | 497 | 4.29 | 86.14 |
Winter Playoff 2022 | 2 | 0 | 0 | 0 | 0.00 | 0 | 41 | 41 | 5 | 36 | 2.50 | 87.80 |
Winter 2023 | 26 | 0 | 1 | 1 | 0.04 | 0 | 537 | 537 | 47 | 490 | 1.81 | 91.25 |
Total | 92 | 0 | 1 | 1 | 0.04 | 2 | 2235 | 2235 | 286 | 1959 | 15.22 | 87.84 |