![]() ![]() 4 - 3Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Chill Skillets | 2 | 1 | 1 | 4 | Win |
Juno Dos Tres | 1 | 1 | 1 | 3 | Loss |
Chill Skillets
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Steve Sequenzia | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2 | Eric Thompson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Ben DeGagne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nick Krajeski | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Steve Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Michael Donoghue | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Colby Woods | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Chloe Gallivan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
17 | Brett Klug | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
23 | Steven Barnhart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Kevin Weiss | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Chris Humphries | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Harry Meister | Skater | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
97 | Mark Schultz | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Cuyler Simpson (G) | Goalie | 0 | 0 | 0 | 23 | 23 | 3 | 20 |
Total | 4 | 5 | 8 | 23 | 23 | 3 | 20 |
Juno Dos Tres
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Scott Gordon | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | James Heinen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Andrew Quinnell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chris Latteri | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Robert Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Brett Simmonds | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
9 | Matt Backora | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Steve Beraldi | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Mathew Slattery | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Yale Murgatroyd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Pete Nielsen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | John Juno | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Zach Lauritzen | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
70 | Collin Liston | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
86 | Joshua Evans | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
22 | Brannen Betz (G) | Goalie | 0 | 0 | 0 | 22 | 22 | 3 | 19 |
Total | 3 | 5 | 2 | 22 | 22 | 3 | 19 |
G
A
PIMS
SOG
SA
GA
SV
4 | 3 |
5 | 5 |
8 | 2 |
23 | 22 |
23 | 22 |
3 | 3 |
20 | 19 |
Past Meetings
Rink
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |