Steve Johnson | Captain |
Barry Kriha | Assistant |
Mark Schultz | Assistant |
Chill Skillets – Team Schedule
Skater
# | Player | Team | GP | G | A | P | PPG | PIMS |
---|---|---|---|---|---|---|---|---|
2 | Steve Sequenzia | Chill Skillets | 22 | 11 | 7 | 18 | 0.82 | 4 |
2 | Eric Thompson | Chill Skillets | 26 | 7 | 4 | 11 | 0.42 | 10 |
5 | Ben DeGagne | Chill Skillets | 24 | 4 | 4 | 8 | 0.33 | 2 |
7 | Nick Krajeski | Chill Skillets | 27 | 7 | 9 | 16 | 0.59 | 0 |
8 | Steve Johnson | Chill Skillets | 18 | 2 | 3 | 5 | 0.28 | 12 |
8 | Michael Donoghue | Chill Skillets | 22 | 17 | 12 | 29 | 1.32 | 0 |
12 | Colby Woods | Chill Skillets | 16 | 4 | 3 | 7 | 0.44 | 4 |
17 | Brett Klug | Chill Skillets | 15 | 4 | 6 | 10 | 0.67 | 4 |
17 | Chloe Gallivan | Chill Skillets | 27 | 0 | 4 | 4 | 0.15 | 10 |
23 | Steven Barnhart | Chill Skillets | 25 | 9 | 5 | 14 | 0.56 | 2 |
27 | Kevin Weiss | Chill Skillets | 24 | 5 | 8 | 13 | 0.54 | 4 |
32 | Chris Humphries | Chill Skillets | 27 | 6 | 4 | 10 | 0.37 | 10 |
44 | Harry Meister | Chill Skillets | 24 | 7 | 5 | 12 | 0.50 | 18 |
52 | Barry Kriha | 5 Hole Fiasco | 23 | 1 | 4 | 5 | 0.22 | 2 |
97 | Mark Schultz | Chill Skillets | 26 | 6 | 7 | 13 | 0.50 | 14 |
Winter 2021 Intermediate Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Ice Devils | 28 | 17 | 5 | 6 | 40 | 112 | 77 | 35 |
2 | Eskimo Brothers (W21) | 27 | 16 | 6 | 5 | 37 | 103 | 74 | 29 |
3 | Chill Skillets | 28 | 11 | 10 | 7 | 29 | 91 | 98 | -7 |
4 | Yvesbound and Down | 26 | 9 | 14 | 3 | 21 | 81 | 97 | -16 |
5 | Juno Dos Tres | 28 | 7 | 16 | 5 | 19 | 89 | 109 | -20 |
6 | Terrible | 27 | 7 | 16 | 4 | 18 | 73 | 94 | -21 |
Winter 2021 Intermediate Goalie Stats
Rank | Player | Team | PPG | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Allen Weberg (G) | - | 0.00 | 23 | 23 | 1 | 22 | 1.00 | 95.65 |
2 | Brett Trecek (G) | - | 0.00 | 37 | 37 | 2 | 35 | 2.00 | 94.59 |
3 | CJ Tate (G) | Healthy Scratches | 0.05 | 532 | 532 | 42 | 490 | 2.10 | 92.11 |
4 | Scott Roarty (G) | Dry White Toast | 0.00 | 25 | 25 | 3 | 22 | 3.00 | 88.00 |
5 | Jason Carter (G) | Old Dog’s | 0.12 | 450 | 450 | 55 | 395 | 3.24 | 87.78 |
6 | Ricardo Jauregui (G) | Deking Under the Influence | 0.00 | 485 | 485 | 60 | 425 | 3.00 | 87.63 |
7 | Gary Workman (G) | Rusty Blades | 0.00 | 403 | 403 | 52 | 351 | 2.60 | 87.10 |
8 | Cuyler Simpson (G) | Steiner Math | 0.00 | 626 | 626 | 87 | 539 | 3.48 | 86.10 |
9 | Patrick Kimmell (G) | Rankin Here | 0.00 | 528 | 528 | 74 | 454 | 3.70 | 85.98 |
10 | Joe D’Elia (G) | Yvesbound and Down | 0.00 | 281 | 281 | 47 | 234 | 3.92 | 83.27 |
11 | Brannen Betz (G) | Juno Dos Tres | 0.04 | 544 | 544 | 92 | 452 | 3.83 | 83.09 |
12 | Kye Adkisson (G) | - | 0.00 | 68 | 68 | 13 | 55 | 4.33 | 80.88 |
13 | Jonathan Jameson (G) | Chump Change | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
14 | Josh Williams (G) | No Regretzkys | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |