MCHL
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Winter Playoff | Eskimo Brothers (W22) | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | Eskimo Brothers (W22) | 13 | 6 | 1 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 15 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Winter | Blades of Steel (W26) | 13 | 1 | 2 | 3 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | This Is Your Moment | 17 | 5 | 3 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | Chump Change (W24) | 16 | 5 | 8 | 13 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | Veteran Presence | 18 | 6 | 6 | 12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | Juno Dos Tres | 26 | 12 | 8 | 20 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | Unnecessary Icing | 18 | 7 | 11 | 18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 108 | 36 | 38 | 74 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Winter | All-Stars INTA White (W21) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Winter | 13 | 1 | 2 | 3 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | 17 | 5 | 3 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | 16 | 5 | 8 | 13 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | 18 | 6 | 6 | 12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter Playoff | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | 13 | 6 | 1 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | 27 | 12 | 8 | 20 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | 18 | 7 | 11 | 18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 124 | 42 | 39 | 81 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
