Captain | Assistant Captain | Assistant Captain |
Tom Grant | Patrick Wolff | Curtis Vlasak |
Hilty Conscience
Skater
# | Player | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|
3 | Cole Rath | 15 | 1 | 3 | 4 | 4 |
10 | Tyler Patterson | 16 | 4 | 12 | 16 | 0 |
14 | Dan Lajko | 20 | 2 | 0 | 2 | 4 |
15 | Gregory Lembree | 15 | 6 | 9 | 15 | 2 |
21 | Pete Nielsen | 22 | 12 | 5 | 17 | 4 |
21 | Evan Baird | 16 | 3 | 4 | 7 | 2 |
22 | Patrick Wolff | 19 | 1 | 1 | 2 | 8 |
26 | Rob Schuman | 21 | 6 | 5 | 11 | 8 |
27 | AJ Wees | 21 | 5 | 4 | 9 | 6 |
31 | Shay Garvin | 15 | 6 | 2 | 8 | 4 |
33 | Jacob Rogers | 19 | 4 | 5 | 9 | 18 |
44 | Curtis Vlasak | 21 | 7 | 8 | 15 | 6 |
52 | Joel Johnson | 18 | 10 | 11 | 21 | 2 |
55 | John Kieran | 19 | 0 | 3 | 3 | 2 |
71 | Tom Grant | 20 | 14 | 11 | 25 | 0 |
INT A Division Standings Winter 2023-24
Pos | Team | GP | W | L | T | PTS | GF | Diff |
---|---|---|---|---|---|---|---|---|
1 | Chump Change (W24) | 18 | 12 | 4 | 2 | 26 | 82 | 23 |
2 | Doublestuffed Dorreos | 18 | 11 | 5 | 2 | 24 | 74 | 19 |
3 | Hilty Conscience | 18 | 10 | 4 | 4 | 24 | 69 | 23 |
4 | Pain in the Ice | 18 | 9 | 7 | 2 | 20 | 71 | 14 |
5 | District 5 | 18 | 4 | 12 | 2 | 10 | 57 | -21 |
6 | Teeter’s Tots | 18 | 2 | 16 | 0 | 4 | 28 | -58 |
Player Stats – INTA Winter 2023-24
Goalie Stats – INTA Winter 2023-24
Rank | Player | Team | GP | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|
1 | Logan Wenzel (G) | Pain in the Ice | 22 | 0 | 449 | 449 | 43 | 406 | 1.95 | 90.42 |
2 | Cuyler Simpson (G) | Hilty Conscience | 21 | 0 | 446 | 446 | 53 | 393 | 2.52 | 88.12 |
3 | Jonathon Shaw (G) | Doublestuffed Dorreos | 20 | 0 | 496 | 496 | 63 | 433 | 3.15 | 87.30 |
4 | Zach McVey (G) | Teeter’s Tots | 18 | 2 | 611 | 611 | 82 | 529 | 4.56 | 86.58 |
5 | Chris Powell (G) | Chump Change (W24) | 19 | 0 | 384 | 384 | 57 | 327 | 3.00 | 85.16 |
6 | Sean McKenna (G) | This Is Your Moment | 2 | 0 | 58 | 58 | 9 | 49 | 4.50 | 84.48 |
7 | Jonathan Jameson (G) | District 5 | 21 | 0 | 603 | 603 | 94 | 509 | 4.48 | 84.41 |
8 | Patrick Kimmell (G) | CBCW | - | - | - | - | - | - | - | 0 |