
Captain | Alternate Captain | Alternate Captain |
Brian Gagnon | Mark Douglass | Damon Sewell |
Schedule Summer 2024 – Intermediate B – Hard Pass
Skater
# | Player | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|
9 | Mark Douglass | 15 | 0 | 4 | 4 | 2 |
9 | Alex Emerson | 12 | 0 | 2 | 2 | 2 |
13 | Sean McArdle | 15 | 2 | 1 | 3 | 2 |
16 | Adam Bravo | 13 | 1 | 3 | 4 | 18 |
18 | Brian Gagnon | 17 | 9 | 4 | 13 | 4 |
19 | Tevin Nedved | 18 | 4 | 2 | 6 | 8 |
27 | Tyler Powers | 16 | 4 | 4 | 8 | 0 |
28 | Wrigley Holland | 17 | 16 | 6 | 22 | 4 |
30 | Eric Flock | 12 | 0 | 0 | 0 | 0 |
56 | Jacob Barna | 17 | 0 | 0 | 0 | 6 |
63 | Brian Thomas | 13 | 0 | 2 | 2 | 2 |
63 | Joe David | 17 | 4 | 5 | 9 | 2 |
64 | Bob Rankin | 13 | 0 | 1 | 1 | 6 |
77 | Shane Powers | 18 | 1 | 3 | 4 | 2 |
91 | Damon Sewell | 14 | 1 | 0 | 1 | 0 |
Standings Summer 2024 – Intermediate B
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 13 | 5 | 0 | 26 | 66 | 43 | 23 |
2 | ![]() | 18 | 8 | 6 | 4 | 20 | 42 | 38 | 4 |
3 | ![]() | 17 | 7 | 6 | 4 | 18 | 37 | 40 | -3 |
4 | ![]() | 17 | 2 | 13 | 2 | 6 | 32 | 56 | -24 |
INTB Player Stats – Summer 2024
INTB Goalie Stats – Summer 2024
Rank | Player | Team | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Josh Williams (G) | No Regretzkys | 0 | 25 | 25 | 1 | 24 | 1.00 | 96.00 |
2 | Sam Hutchinson (G) | Hot Ice | 0 | 15 | 15 | 1 | 14 | 1.00 | 93.33 |
3 | Kris Ahrens (G) | Inglewood Jack | 0 | 462 | 462 | 40 | 422 | 2.35 | 91.34 |
4 | Josh Pfeffer (G) | Hard Pass | 0 | 377 | 377 | 38 | 339 | 2.11 | 89.92 |
5 | Chris LaChapelle (G) | Slow Children Playing | 0 | 357 | 357 | 44 | 313 | 2.44 | 87.68 |
6 | Patrick Kimmell (G) | Slappy Seconds | 0 | 394 | 394 | 52 | 342 | 3.71 | 86.80 |
7 | Layton Corum (G) | Ray Ray’s Cruel Winter | - | - | - | - | - | - | - |
8 | Chris Hoekstra (G) | Soggy Nickels | - | - | - | - | - | - | - |
9 | Mike Sommer III (G) | Fighting Rempes | - | - | - | - | - | - | - |
10 | Grant Torpin (G) | Wingers Cover the Points | - | - | - | - | - | - | - |
Officials Schedule:
DAY | DATE | START | RINK | HOME | VISITING | REFEREE 1 | REFEREE 2 | SCORE |
---|