Intermediate B
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | Picht Last at the Nance | 20 | 6 | 8 | 14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Summer | Counting Shepley (S25) | 10 | 6 | 2 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | Rankin Here | 22 | 9 | 5 | 14 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Summer | Slappy Seconds | 12 | 3 | 3 | 6 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | Flying Saucers (W24) | 20 | 14 | 6 | 20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Summer | Roadkill | 18 | 12 | 2 | 14 | 0.00 | 0 | 26 | 26 | 5 | 21 | 0.28 | 80.77 |
| 2023 Winter | Makar’s Mark (W23) | 25 | 14 | 10 | 24 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Summer | Dude Where’s Makar | 14 | 11 | 1 | 12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter Playoff | Reverse Engineers 2 | 3 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | Reverse Engineers 2 | 16 | 3 | 2 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 160 | 79 | 39 | 118 | 0 | 8 | 26 | 26 | 5 | 21 | 0.28 | 80.77 |
Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Summer | Extreme Puckery | 13 | 11 | 4 | 15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | Pucked Up | 28 | 16 | 13 | 29 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Summer | Lines Like These | 15 | 2 | 2 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | Snail Trails | 10 | 4 | 2 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 66 | 33 | 21 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | All-Stars INTB Black | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | All-Stars INTB White (W25) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | All-Stars INTB Black (W24) | 1 | 1 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | All-Stars INTB White (W23) | 1 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | All-Stars Novice White (W21) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 22 | 6 | 8 | 14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Summer | 10 | 6 | 2 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | 23 | 9 | 5 | 14 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Summer | 12 | 3 | 3 | 6 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | 24 | 19 | 7 | 26 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Summer | 18 | 12 | 2 | 14 | 0.00 | 0 | 26 | 26 | 5 | 21 | 0.28 | 80.77 |
| 2023 Winter | 28 | 15 | 12 | 27 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Summer | 15 | 12 | 1 | 13 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter Playoff | 3 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | 16 | 3 | 2 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Summer | 16 | 15 | 5 | 20 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | 28 | 16 | 13 | 29 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Summer | 15 | 2 | 2 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | 10 | 4 | 2 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 240 | 123 | 64 | 187 | 0 | 8 | 26 | 26 | 5 | 21 | 0.28 | 80.77 |
