Pucked UpUnsolicited Stick Pics
3 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Pucked Up | 1 | 0 | 2 | 3 | Win |
Unsolicited Stick Pics | 0 | 1 | 1 | 2 | Loss |
Pucked Up
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | Kenryu Chris Bryson | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
5 | Larry Christiansen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Mia Haschenburger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Andrew Stevens | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Beckie Barta | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Brianna Sommer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Mike Sommer III | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
43 | Tanner Sorensen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Patrick Sampson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Jordan Mackey | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
84 | Kenny Peel | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
96 | Chris Dann (G) | Goalie | 0 | 0 | 0 | 40 | 40 | 2 | 38 |
Total | 3 | 2 | 4 | 40 | 40 | 2 | 38 |
Unsolicited Stick Pics
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Michael Summers | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
13 | Andrew Ruhrdanz | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
22 | Sarah Ruhrdanz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Ian Kelly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Nathan Riebschlager | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Krista Morrison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Nick Ritter | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Brandon Arias | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
85 | Michael B Johnson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
95 | Nolan Gaskill | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Lee Leighter (G) | Goalie | 0 | 0 | 0 | 14 | 14 | 3 | 11 |
Total | 2 | 2 | 2 | 14 | 14 | 3 | 11 |
G
A
PIMS
SOG
SA
GA
SV
3 | 2 |
2 | 2 |
4 | 2 |
40 | 14 |
40 | 14 |
2 | 3 |
38 | 11 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Rink
Grover Ice Rink |
---|
6171 Grover St, Omaha, NE 68106 |