Intermediate B
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Winter | Moby Dekes | 14 | 1 | 3 | 4 | 0.29 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | South Harmon IT | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | South Harmon IT | 13 | 3 | 4 | 7 | 0.54 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Summer | Reverse Engineers 3 | 7 | 3 | 1 | 4 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 36 | 7 | 9 | 16 | 1.9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Winter | Pucked Up | 22 | 6 | 7 | 13 | 0.59 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | Honky Tonk Stomp | 18 | 6 | 6 | 12 | 0.67 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | Sommer Time Squeeze | 16 | 4 | 2 | 6 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | The Fighting Amish | 11 | 1 | 0 | 1 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | Bush Lightning | 14 | 1 | 5 | 6 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 81 | 18 | 20 | 38 | 2.16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Winter | 14 | 1 | 3 | 4 | 0.29 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 13 | 3 | 4 | 7 | 0.54 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Summer | 7 | 3 | 1 | 4 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 22 | 6 | 7 | 13 | 0.59 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | 18 | 6 | 6 | 12 | 0.67 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | 16 | 4 | 2 | 6 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | 11 | 1 | 0 | 1 | 0.09 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | 14 | 1 | 5 | 6 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 117 | 25 | 29 | 54 | 4.06 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |