
Kevin Colombe | Captain |
Joe Greco | Assistant |
James Hynek | Assistant |
Regulators – Team Schedule
Skater
# | Player | Team | GP | G | A | P | PPG | PIMS |
---|---|---|---|---|---|---|---|---|
3 | TJ Brueggemann | Regulators (W21) | 19 | 3 | 1 | 4 | 0.00 | 2 |
8 | Joe Greco | Rankin Here | 26 | 3 | 7 | 10 | 0.00 | 0 |
8 | Padraic Stack | LeTang Bang | 16 | 8 | 2 | 10 | 0.00 | 0 |
12 | Kevin Broderick | Regulators | 24 | 4 | 6 | 10 | 0.00 | 8 |
18 | Kevin Colombe | Novice White | 5 | 1 | 0 | 1 | 0.00 | 0 |
19 | Robert Dalziel | Steakhouse | 25 | 2 | 7 | 9 | 0.00 | 10 |
20 | Sean Cox | Net Front Presents | 18 | 3 | 0 | 3 | 0.00 | 0 |
21 | Jeremy Voight | You Bedard Beware | 20 | 3 | 2 | 5 | 0.00 | 2 |
30 | Lucas Webner | Meet The Puckers | 19 | 3 | 1 | 4 | 0.00 | 0 |
37 | Cori Bennett | Mohawk Tuah | 20 | 1 | 1 | 2 | 0.00 | 8 |
47 | Robert Wachholtz | Pocket Full of Sunshine | 27 | 0 | 1 | 1 | 0.00 | 4 |
55 | Kevin Anderson | Corn Stars | 24 | 2 | 2 | 4 | 0.00 | 2 |
63 | Steve Donahoe | Mighty Drunks | 26 | 11 | 8 | 19 | 0.00 | 4 |
78 | Patti Hynek | Mighty Drunks | 23 | 1 | 1 | 2 | 0.00 | 2 |
87 | James Hynek | Mighty Drunks | 26 | 7 | 3 | 10 | 0.00 | 2 |
98 | Nick Clifford | Net Front Presents | 23 | 4 | 3 | 7 | 0.00 | 4 |
Goalie
# | Player | Team | GP | G | A | P | PPG | PIMS |
---|---|---|---|---|---|---|---|---|
34 | Jeff Johnson (G) | Premature Celebration | 2 | 0 | 0 | 0 | 0.00 | 0 |
90 | Jacob Mikesell (G) | Intermediate B Black (W23) | 15 | 0 | 0 | 0 | 0.00 | 2 |
Winter 2021 Novice Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 28 | 21 | 6 | 1 | 43 | 111 | 48 | 63 |
2 | ![]() | 29 | 17 | 10 | 2 | 36 | 102 | 70 | 32 |
3 | ![]() | 29 | 12 | 12 | 5 | 29 | 61 | 58 | 3 |
4 | ![]() | 27 | 13 | 12 | 2 | 28 | 73 | 62 | 11 |
5 | ![]() | 27 | 9 | 14 | 4 | 22 | 57 | 73 | -16 |
6 | ![]() | 26 | 4 | 22 | 0 | 8 | 28 | 121 | -93 |