Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Regulators | 21 | 5 | 2 | 7 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Regulators (W23) | 25 | 6 | 8 | 14 | 0.56 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | Regulators (W22) | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Regulators (W22) | 21 | 10 | 6 | 16 | 0.76 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Regulators (W21) | 26 | 11 | 8 | 19 | 0.73 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Kandy Kanes | 17 | 6 | 3 | 9 | 0.53 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 113 | 38 | 28 | 66 | 3.24 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Winter | Novice White (W22) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Novice White (W21) | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | 21 | 5 | 2 | 7 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 25 | 6 | 8 | 14 | 0.56 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 3 | 0 | 1 | 1 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 22 | 10 | 6 | 16 | 0.73 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 27 | 12 | 8 | 20 | 0.74 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | 17 | 6 | 3 | 9 | 0.53 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 115 | 39 | 28 | 67 | 3.22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |