
Skater
# | Player | Team | Position | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|---|---|
6 | Brian Bair Sr | Regulators | Skater | 1 | 1 | 0 | 1 | 0 |
7 | Brian Bair Jr | Regulators | Skater | 1 | 0 | 0 | 0 | 0 |
8 | Richard Patterson | Papa Jim’s Cronies | Skater | 1 | 0 | 0 | 0 | 0 |
12 | Kevin Broderick | Regulators (W23) | Skater | 1 | 1 | 0 | 1 | 0 |
14 | Ricky Todd | Wobbly Saucers | Skater | 1 | 0 | 0 | 0 | 0 |
16 | Beckie Barta | Deking Under the Influence | Skater | 1 | 0 | 0 | 0 | 0 |
23 | Brianna Sommer | Extreme Puckery | Skater | 1 | 0 | 0 | 0 | 0 |
27 | Albert Wees | Intermediate B White | Skater | 1 | 0 | 0 | 0 | 0 |
35 | Mike Sommer III | Intermediate B White (W22) | Skater | 1 | 0 | 0 | 0 | 0 |
37 | Cori Bennett | Novice Black | Skater | 1 | 0 | 0 | 0 | 0 |
44 | Daryle LaFleur | PreTenders | Skater | 1 | 0 | 0 | 0 | 0 |
55 | Kevin Anderson | Brawndo Thirst Mutilators | Skater | 1 | 0 | 0 | 0 | 0 |
63 | Steve Donahoe | Regulators (W23) | Skater | 1 | 1 | 0 | 1 | 0 |
82 | Jordan Mackey | Roadkill | Skater | 0 | 0 | 0 | 0 | 0 |
87 | James Hynek | Sesame Street Gangstas | Skater | 1 | 0 | 0 | 0 | 0 |
Goalie
# | Player | Team | Position | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|---|---|
85 | Josh Williams (G) | No Regretzkys | Goalie | 1 | 0 | 0 | 0 | 0 |
90 | Jacob Mikesell (G) | Intermediate B Black | Goalie | 1 | 0 | 0 | 0 | 0 |