| Gregg Drelicharz | Assistant |
| Tom Drelicharz | Assistant |
| Bryce Neil | Captain |
No Regretzkys
Playoff No Regretzkys
| Date | Home | Results | Away | Time | Rink | Game ID |
|---|---|---|---|---|---|---|
| No Regretzkys (W22) | 2 - 5 | B-W22_P04 | ||||
| No Regretzkys (W22) | 3 - 4 | B-W22_P07 | ||||
| Attack on Pigeon (W22) | 1 - 6 | B-W22_P14 |
Skater
| # | Player | Team | Position | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|---|
| 6 | Bryce Neil | No Regretzkys (W22) | Skater | 18 | 16 | 2 | 18 | 2 |
| 7 | David Ledding | No Regretzkys (W22) | Skater | 21 | 3 | 6 | 9 | 4 |
| 8 | Frank Elder | No Regretzkys (W22) | Skater | 6 | 0 | 0 | 0 | 2 |
| 14 | Maxwell Honig | No Regretzkys (W22) | Skater | 4 | 1 | 0 | 1 | 0 |
| 16 | Arron Bellini | No Regretzkys (W22) | Skater | 17 | 5 | 6 | 11 | 2 |
| 19 | Dan Marty | Cluster Pucks (S22) | Skater | 9 | 0 | 1 | 1 | 0 |
| 20 | Robert Garrison | No Regretzkys (W22) | Skater | 14 | 0 | 2 | 2 | 4 |
| 22 | Mike Johnson | No Regretzkys (W22) | Skater | 20 | 0 | 4 | 4 | 0 |
| 25 | Brett Badura | No Regretzkys (W22) | Skater | 9 | 1 | 1 | 2 | 12 |
| 35 | Mike Sommer III | No Regretzkys (W22) | Skater | 17 | 6 | 4 | 10 | 2 |
| 42 | Scott Sommer | No Regretzkys (W22) | Skater | 17 | 2 | 1 | 3 | 4 |
| 48 | Douglas Veatch | Cody’s Crazy Kids (W26) | Skater | 18 | 3 | 3 | 6 | 2 |
| 57 | Tom Drelicharz | No Regretzkys (W22) | Skater | 7 | 2 | 0 | 2 | 0 |
| 66 | Alex Johnson | No Regretzkys (W22) | Skater | 12 | 7 | 1 | 8 | 2 |
| 95 | Blake Holland | No Regretzkys (W22) | Skater | 22 | 11 | 5 | 16 | 0 |
Winter 2022 Intermediate B Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moms Spaghetti (W22) | 22 | 14 | 6 | 2 | 30 | 75 | 37 | 38 |
| 2 | Attack on Pigeon (W22) | 22 | 13 | 8 | 1 | 27 | 68 | 43 | 25 |
| 3 | Stix and Hix | 22 | 12 | 8 | 2 | 26 | 56 | 58 | -2 |
| 4 | Pro Magnum (W22) | 22 | 11 | 8 | 3 | 25 | 69 | 61 | 8 |
| 5 | South Harmon IT | 22 | 10 | 10 | 2 | 22 | 67 | 68 | -1 |
| 6 | The Eh Team | 22 | 8 | 10 | 4 | 20 | 53 | 63 | -10 |
| 7 | Blue Line Buzzed (W22) | 22 | 9 | 12 | 1 | 19 | 51 | 65 | -14 |
| 8 | No Regretzkys (W22) | 22 | 8 | 13 | 1 | 17 | 59 | 63 | -4 |
| 9 | Reverse Engineers 2 (W22) | 22 | 7 | 12 | 3 | 17 | 46 | 64 | -18 |
| 10 | Walt Dekesney World | 22 | 7 | 12 | 3 | 17 | 44 | 66 | -22 |
Winter 2022 Tournament – INTB
| Pos | Team | GP | W | L | SOL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stix and Hix | 5 | 5 | 0 | 0 | 10 | 12 | 6 | 6 |
| 2 | Moms Spaghetti (W22) | 5 | 4 | 0 | 1 | 9 | 15 | 7 | 8 |
| 3 | South Harmon IT | 4 | 2 | 2 | 0 | 4 | 10 | 11 | -1 |
| 4 | The Eh Team | 4 | 2 | 2 | 0 | 4 | 6 | 9 | -3 |
| 5 | Pro Magnum (W22) | 3 | 1 | 0 | 2 | 4 | 10 | 9 | 1 |
| 6 | No Regretzkys (W22) | 3 | 1 | 1 | 1 | 3 | 11 | 10 | 1 |
| 7 | Walt Dekesney World | 3 | 1 | 1 | 1 | 3 | 7 | 9 | -2 |
| 8 | Attack on Pigeon (W22) | 3 | 1 | 1 | 1 | 3 | 7 | 11 | -4 |
| 9 | Reverse Engineers 2 (W22) | 3 | 1 | 2 | 0 | 2 | 7 | 9 | -2 |
| 10 | Blue Line Buzzed (W22) | 3 | 0 | 2 | 1 | 1 | 6 | 10 | -4 |










