Intermediate B
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | Penalty Box Bandits | 20 | 8 | 1 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | Dekey Links (W25) | 20 | 7 | 7 | 14 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | Ray Ray’s Cruel Winter | 19 | 7 | 0 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | Dekin Aboot | 26 | 23 | 6 | 29 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter Playoff | No Regretzkys | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | No Regretzkys | 22 | 11 | 5 | 16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | Deflected Goals | 27 | 8 | 8 | 16 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | Top Cheddar | 19 | 9 | 3 | 12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 154 | 73 | 30 | 103 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Summer | Hurts When I PIM | 16 | 9 | 6 | 15 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 16 | 9 | 6 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | All-Stars INTB Black | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 21 | 8 | 1 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | 20 | 7 | 7 | 14 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | 19 | 7 | 0 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | 26 | 23 | 6 | 29 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter Playoff | 1 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | 22 | 11 | 5 | 16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Summer | 16 | 9 | 6 | 15 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | 27 | 8 | 8 | 16 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | 20 | 11 | 3 | 14 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 172 | 84 | 36 | 120 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
