Captain | Alternate Captain | Alternate Captain |
Yves Menard | Dan Olson | Chris Burton |
Old Dog’s – INTB
Skater
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | David Ledding | Old Dog’s | Skater | 12 | 2 | 4 | 6 | 2 | 0 | 0 | 0 | 0.00 |
9 | Joe Perry | Doublestuffed Dorreos | Skater | 16 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0.00 |
9 | Jason Revers | Old Dog’s | Skater | 19 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0.00 |
11 | Dan Olson | Logan & The Technicolor Dream Team | Skater | 26 | 15 | 14 | 29 | 4 | 0 | 0 | 0 | 0.00 |
11 | Jason Carter | This Is Your Moment | Skater | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
13 | Henry Cordes | Good Puck Babe | Skater | 23 | 6 | 6 | 12 | 6 | 0 | 0 | 0 | 0.00 |
13 | Dale Nysetvold | This Is Your Moment | Skater | 10 | 7 | 2 | 9 | 16 | 0 | 0 | 0 | 0.00 |
16 | Aaron Carson | Logan & The Technicolor Dream Team | Skater | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
18 | Yves Menard | Intermediate B Black (W23) | Skater | 12 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 |
19 | Kyle Giwoyna | Hot Ice | Skater | 16 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
20 | Robert Garrison | Snoochie Boochies | Skater | 25 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 |
26 | Paul Lalley | Old Dog’s | Skater | 19 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0.00 |
32 | Dean Mitchell | Old Dog’s | Skater | 23 | 2 | 3 | 5 | 6 | 0 | 0 | 0 | 0.00 |
34 | Chris Burton | Orri’s Grow Stick | Skater | 27 | 4 | 5 | 9 | 8 | 0 | 0 | 0 | 0.00 |
35 | Scott Hekter | Good Puck Babe | Skater | 23 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0.00 |
38 | JR Downs | Hockey Tuah | Skater | 16 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 |
42 | John McCarthy | Old Dog’s | Skater | 14 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0.00 |
67 | Mike Mashanic | Good Puck Babe | Skater | 17 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Goalie
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Jason Carter (G) | Old Dog’s | Goalie | 11 | 0 | 0 | 0 | 0 | 281 | 26 | 255 | 90.75 |
32 | Sam Hutchinson (G) | iqueheads | Goalie | 14 | 0 | 0 | 0 | 0 | 317 | 40 | 277 | 87.38 |
Intermediate B Division Winter 2023 Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Dekin Aboot | 22 | 16 | 4 | 2 | 34 | 75 | 45 | 30 |
2 | Typical Lightning | 22 | 15 | 5 | 2 | 32 | 85 | 47 | 38 |
3 | Naked and Afraid | 22 | 14 | 6 | 2 | 30 | 56 | 31 | 25 |
4 | Makar’s Mark | 22 | 11 | 7 | 4 | 26 | 67 | 62 | 5 |
5 | Ray’s Only Fans | 22 | 10 | 9 | 3 | 23 | 63 | 53 | 10 |
6 | LeTang Bang | 22 | 10 | 11 | 1 | 21 | 55 | 67 | -12 |
7 | Moby Dekes | 22 | 9 | 11 | 2 | 20 | 65 | 70 | -5 |
8 | Deking Under the Influence | 22 | 5 | 15 | 2 | 12 | 42 | 70 | -28 |
9 | Ray Makes Ten | 22 | 4 | 15 | 3 | 11 | 46 | 77 | -31 |
10 | Old Dog’s | 22 | 4 | 15 | 3 | 11 | 45 | 77 | -32 |
INT B Winter Playoffs 2023 Standings
Pos | Team | GP | W | L | T | SOL | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dekin Aboot | 3 | 3 | 0 | 0 | 0 | 6 | 12 | 8 | 4 |
2 | Naked and Afraid | 3 | 3 | 0 | 0 | 0 | 6 | 11 | 2 | 9 |
3 | Deking Under the Influence | 3 | 2 | 1 | 0 | 0 | 4 | 11 | 6 | 5 |
4 | Moby Dekes | 3 | 2 | 1 | 0 | 0 | 4 | 10 | 7 | 3 |
5 | Typical Lightning | 3 | 2 | 1 | 0 | 0 | 4 | 7 | 8 | -1 |
6 | Old Dog’s | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 7 | 0 |
7 | LeTang Bang | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 9 | -3 |
8 | Makar’s Mark | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 12 | -6 |
9 | Ray Makes Ten | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 14 | -6 |
10 | Ray’s Only Fans | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 11 | -5 |
Intermediate B Division Winter 2023 Player Stats
Intermediate B Division Winter 2023 Goalie Stats
Rank | Player | Team | GP | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Ryan Buetow (G) | - | 1 | 0 | 0 | 25 | 1 | 24 | 96.00 |
2 | Kris Ahrens (G) | Naked and Afraid | 28 | 0 | 0 | 538 | 33 | 505 | 93.87 |
3 | Chris LaChapelle (G) | Typical Lightning | 32 | 0 | 0 | 615 | 58 | 557 | 90.57 |
4 | Jason Carter (G) | Old Dog’s | 12 | 0 | 0 | 300 | 30 | 270 | 90.00 |
5 | Ricardo Jauregui (G) | Deking Under the Influence | 8 | 0 | 0 | 188 | 19 | 169 | 89.89 |
6 | Jacob Mikesell (G) | Ray’s Only Fans | 26 | 0 | 2 | 589 | 62 | 527 | 89.47 |
7 | Ryan Driscoll (G) | Dekin Aboot | 27 | 0 | 2 | 571 | 65 | 506 | 88.62 |
8 | Craig Fraaken (G) | Makar’s Mark | 25 | 0 | 2 | 593 | 72 | 521 | 87.86 |
9 | Mike Sommer III (G) | Moby Dekes | 22 | 1 | 0 | 535 | 65 | 470 | 87.85 |
10 | Patrick Kimmell (G) | Deking Under the Influence | 13 | 0 | 0 | 353 | 44 | 309 | 87.54 |
11 | Sam Hutchinson (G) | Old Dog’s | 14 | 0 | 0 | 317 | 40 | 277 | 87.38 |
12 | Jeff Smith (G) | LeTang Bang | 19 | 0 | 0 | 470 | 64 | 406 | 86.38 |
13 | Ian Parker (G) | Ray Makes Ten | 16 | 0 | 2 | 377 | 56 | 321 | 85.15 |
14 | Chris Hoekstra (G) | Soggy Nickels | 1 | 0 | 0 | 19 | 5 | 14 | 73.68 |
15 | Steven Smith (G) | Papa Jim’s Cronies | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Layton Corum (G) | Bag Of Dekes | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Jonathan Jameson (G) | The Last Dance | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | Jon Abrahamsen (G) | Jelly Dekin It | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | Logan Wenzel (G) | 12 Oz Curls | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |