Intermediate B
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 Winter | Pigeon HC | 22 | 1 | 1 | 2 | 0.00 | 16 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Summer | 2 Claps & A Ric Pigeon (S20) | 15 | 0 | 3 | 3 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | Ordinarier Thunderer (W20) | 17 | 0 | 7 | 7 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2019 Summer | The Dusty Pigeons (S19) | 15 | 0 | 3 | 3 | 0.00 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 69 | 1 | 14 | 15 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2026 Summer | -Body by Beer League | 1 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2026 Winter | Full Busch (26) | 20 | 5 | 5 | 10 | 0.00 | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Summer | Puck’n Clowns (S25) | 6 | 3 | 5 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | Uncle Alvin’s Puddin’ Party | 19 | 1 | 7 | 8 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Summer | Soggy Nickels (S24) | 13 | 4 | 3 | 7 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | Uncle Alvin’s Wrap Arounds (W24) | 18 | 8 | 3 | 11 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Summer | Consensual Puck (S23) | 15 | 3 | 5 | 8 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | Forbidden Burrito (W23) | 22 | 4 | 5 | 9 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Summer | Big Meaty Clappers (S22) | 16 | 2 | 10 | 12 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 130 | 31 | 43 | 74 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Winter | All-Stars Novice White (W25) | 1 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | All-Stars Novice White (W23) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | All-Stars INTB Black (W21) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | All-Stars INTB Black (W20) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2026 Summer | 1 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2026 Winter | 23 | 6 | 5 | 11 | 0.00 | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Summer | 6 | 3 | 5 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | 21 | 1 | 8 | 9 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Summer | 13 | 4 | 3 | 7 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | 20 | 8 | 4 | 12 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Summer | 16 | 3 | 5 | 8 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | 24 | 4 | 5 | 9 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Summer | 17 | 2 | 10 | 12 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | 24 | 1 | 1 | 2 | 0.00 | 16 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Summer | 15 | 0 | 3 | 3 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | 19 | 1 | 8 | 9 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2019 Summer | 15 | 0 | 3 | 3 | 0.00 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 214 | 34 | 60 | 94 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 |
