2 Claps & A Ric PigeonGoalie Bullies
2 - 1Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
2 Claps & A Ric Pigeon | 2 | 0 | 0 | 2 | Win |
Goalie Bullies | 0 | 1 | 0 | 1 | Loss |
2 Claps & A Ric Pigeon
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Reed Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Parker Schwerdtfeger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Don Mitchell | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Eric Picht | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Laura Knibbe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | David Hayes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 23 | 23 | 1 | 22 |
77 | Steve Connelly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Shawn North | Skater | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
81 | Alec Hogan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
88 | Charles Satterlee | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 1 | 23 | 23 | 1 | 22 |
Goalie Bullies
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Scott Vannurden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Shawn Roskilly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Robby Simard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | John Skradski Sr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Myles Arehart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tammie Evans | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Nicholas Siebken | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | John Skradski Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Craig Fraaken (G) | Goalie | 0 | 0 | 0 | 19 | 19 | 2 | 17 |
42 | Scott Sommer | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Richard Messina | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Josh Torrey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Jeff Fortner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Clay Torpin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 0 | 0 | 19 | 19 | 2 | 17 |
G
A
PIMS
SOG
SA
GA
SV
2 | 1 |
2 | 0 |
1 | 0 |
23 | 19 |
23 | 19 |
1 | 2 |
22 | 17 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Rink
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |