Intermediate B
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Winter | Snoochie Boochies | 20 | 0 | 0 | 0 | 0.00 | 2 | 482 | 482 | 53 | 429 | 2.65 | 89.00 |
| 2023 Summer | Puck Buddies (S23) | 14 | 0 | 0 | 0 | 0.00 | 0 | 319 | 319 | 39 | 280 | 2.79 | 87.77 |
| 2023 Winter | Makar’s Mark (W23) | 22 | 0 | 0 | 0 | 0.00 | 2 | 521 | 521 | 64 | 457 | 2.91 | 87.72 |
| 2022 Winter Playoff | Stix and Hix | 4 | 0 | 0 | 0 | 0.00 | 0 | 109 | 109 | 5 | 104 | 1.25 | 95.41 |
| 2022 Winter | Stix and Hix | 15 | 0 | 2 | 2 | 0.00 | 0 | 358 | 358 | 42 | 316 | 2.80 | 88.27 |
| 2021 Summer | Uh Oh BosettiOs (S21) | 13 | 0 | 0 | 0 | 0.00 | 0 | 301 | 301 | 34 | 267 | 2.62 | 88.70 |
| 2021 Winter | Zambronies | 19 | 0 | 0 | 0 | 0.00 | 0 | 344 | 344 | 26 | 318 | 1.37 | 92.44 |
| 2020 Summer | Goalie Bullies (S20) | 16 | 0 | 0 | 0 | 0.00 | 0 | 456 | 456 | 48 | 408 | 3.00 | 89.47 |
| Total | - | 123 | 0 | 2 | 2 | 0 | 4 | 2890 | 2890 | 311 | 2579 | 19.39 | 89.20 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Winter | All-Stars INTB White (W22) | 1 | 0 | 0 | 0 | 0.00 | 0 | 20 | 20 | 0 | 20 | 0.00 | 100.00 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 20 | 0 | 20 | 0 | 100.00 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Winter | 20 | 0 | 0 | 0 | 0.00 | 2 | 482 | 482 | 53 | 429 | 2.65 | 89.00 |
| 2023 Summer | 14 | 0 | 0 | 0 | 0.00 | 0 | 319 | 319 | 39 | 280 | 2.79 | 87.77 |
| 2023 Winter | 25 | 0 | 0 | 0 | 0.00 | 2 | 593 | 593 | 72 | 521 | 2.88 | 87.86 |
| 2022 Winter Playoff | 4 | 0 | 0 | 0 | 0.00 | 0 | 109 | 109 | 5 | 104 | 1.25 | 95.41 |
| 2022 Winter | 17 | 0 | 2 | 2 | 0.00 | 0 | 389 | 389 | 44 | 345 | 2.59 | 88.69 |
| 2021 Summer | 13 | 0 | 0 | 0 | 0.00 | 0 | 301 | 301 | 34 | 267 | 2.62 | 88.70 |
| 2021 Winter | 19 | 0 | 0 | 0 | 0.00 | 0 | 344 | 344 | 26 | 318 | 1.37 | 92.44 |
| 2020 Summer | 16 | 0 | 0 | 0 | 0.00 | 0 | 456 | 456 | 48 | 408 | 3.00 | 89.47 |
| Total | 128 | 0 | 2 | 2 | 0 | 4 | 2993 | 2993 | 321 | 2672 | 19.15 | 89.27 |
