![]() ![]() 5 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Zambronies | 2 | 1 | 2 | 5 | Win |
Cup Checkers | 0 | 2 | 0 | 2 | Loss |
Zambronies
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | Joe Peterson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Michael Becker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Shawn Roskilly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kristyna Brozova | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
19 | Chris Scott | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Matt Pajunen | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
27 | Dave Hawley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Dillon McQuistan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
36 | Robert Kolvek | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Michael Toupin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Mike Brodersen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Brian Kelly | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
40 | Craig Fraaken (G) | Goalie | 0 | 0 | 0 | 14 | 14 | 2 | 12 |
Total | 5 | 5 | 0 | 14 | 14 | 2 | 12 |
Cup Checkers
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Bob Sheehan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | David Ledding | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Seim | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | David Huskey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Kyle Giwoyna | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Michael Bosetti | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Tom Drelicharz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Tero Wallin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Matthew Dill | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
66 | Alex Johnson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
69 | Jeff Fortner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Micah Davis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Steve Connelly | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
77 | Shane Powers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jonathan Jameson (G) | Goalie | 0 | 0 | 0 | 18 | 18 | 5 | 13 |
Total | 2 | 4 | 0 | 18 | 18 | 5 | 13 |
G
A
PIMS
SOG
SA
GA
SV
5 | 2 |
5 | 4 |
0 | 0 |
14 | 18 |
14 | 18 |
2 | 5 |
12 | 13 |
Past Meetings
Rink
Motto McLean |
---|
5015 S 45th St, Omaha, NE 68117 |