Intermediate B
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Winter | Pro Magnum | 15 | 3 | 4 | 7 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | In Your Crease | 15 | 0 | 5 | 5 | 0.33 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Zambronies | 20 | 4 | 7 | 11 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | The Dustier Pigeons | 15 | 1 | 5 | 6 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 65 | 8 | 21 | 29 | 1.75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Winter | 15 | 3 | 4 | 7 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | 15 | 0 | 5 | 5 | 0.33 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 20 | 4 | 7 | 11 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | 15 | 1 | 5 | 6 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 65 | 8 | 21 | 29 | 1.75 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |