The Dustier PigeonsOld School’d
2 - 6Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
The Dustier Pigeons | 0 | 2 | 0 | 2 | Loss |
Old School’d | 1 | 1 | 4 | 6 | Win |
The Dustier Pigeons
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Kyle Guthrie | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | David Ledding | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Eric Lilienthal (G) | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Jacob Link | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Kristyna Brozova | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | David Huskey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Don Mitchell | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
29 | Mark Quinn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Johan Wik | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
53 | Cody Sobansky | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | John Kieran | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Scott Thon | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
81 | Alec Hogan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
00 | Ronnie Stark (G) | Goalie | 0 | 0 | 0 | 26 | 26 | 6 | 20 |
Total | 2 | 2 | 4 | 26 | 26 | 6 | 20 |
Old School’d
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | John Ferguson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Frank Elder | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Daniel Tobin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chris Nowatzke | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Andrew DiFilippo | Skater | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
44 | Derek Eisan | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Tero Wallin | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Krisoffer Modlin | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
68 | Ray Gitchel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Dalton Benson (G) | Goalie | 0 | 0 | 0 | 24 | 24 | 2 | 22 |
77 | Shawn North | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Chris Lea | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 5 | 2 | 24 | 24 | 2 | 22 |
G
A
PIMS
SOG
SA
GA
SV
2 | 6 |
2 | 5 |
4 | 2 |
26 | 24 |
26 | 24 |
6 | 2 |
20 | 22 |
Rink
Grover Ice Rink |
---|
6171 Grover St, Omaha, NE 68106 |