MCHL
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Winter Playoff | Busch Light Matters | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Busch Light Matters | 18 | 1 | 2 | 3 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 19 | 1 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | Chump Change | 14 | 1 | 1 | 2 | 0.00 | 6 | 11 | 11 | 1 | 10 | 0.07 | 90.91 |
2024 Winter | Pain in the Ice | 19 | 4 | 5 | 9 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | The Last Dance | 24 | 3 | 5 | 8 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 57 | 8 | 11 | 19 | 0 | 14 | 11 | 11 | 1 | 10 | 0.07 | 90.91 |
Intermediate B
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 Winter | Pigeon HC | 21 | 4 | 3 | 7 | 0.00 | 20 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | 2 Claps & A Ric Pigeon | 17 | 4 | 1 | 5 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Old School’d | 14 | 7 | 4 | 11 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | The Dusty Pigeons | 13 | 5 | 2 | 7 | 0.00 | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 65 | 20 | 10 | 30 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | 14 | 1 | 1 | 2 | 0.00 | 6 | 11 | 11 | 1 | 10 | 0.07 | 90.91 |
2024 Winter | 19 | 4 | 5 | 9 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 24 | 3 | 5 | 8 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 18 | 1 | 2 | 3 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 21 | 4 | 3 | 7 | 0.00 | 20 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | 17 | 4 | 1 | 5 | 0.00 | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | 14 | 7 | 4 | 11 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | 13 | 5 | 2 | 7 | 0.00 | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 141 | 29 | 23 | 52 | 0 | 57 | 11 | 11 | 1 | 10 | 0.07 | 90.91 |