Non-Dairy Creamers (S20)2 Claps & A Ric Pigeon
2 - 1Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Non-Dairy Creamers (S20) | 2 | 0 | 0 | 2 | Win |
2 Claps & A Ric Pigeon | 1 | 0 | 0 | 1 | Loss |
Non-Dairy Creamers (S20)
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | John Ferguson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Michael Donoghue | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Andrew Quinnell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chris Latteri | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tyler Patterson | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Steve Cain | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Michael Becker | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Blaise Fearis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Timothy O’Brien | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Gregory Howden (G) | Goalie | 0 | 0 | 0 | 17 | 17 | 1 | 16 |
33 | Scott Roarty | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Jim Mitilier | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Marcus Becker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Nick Digilio | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Dillon McQuistan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 17 | 17 | 1 | 16 |
2 Claps & A Ric Pigeon
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Reed Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Parker Schwerdtfeger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Don Mitchell | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Eric Picht | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Laura Knibbe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Mark Quinn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | David Hayes | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Justin Connelly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 45 | 45 | 2 | 43 |
77 | Steve Connelly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Shawn North | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Alec Hogan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 1 | 1 | 0 | 45 | 45 | 2 | 43 |
G
A
PIMS
SOG
SA
GA
SV
2 | 1 |
2 | 1 |
0 | 0 |
17 | 45 |
17 | 45 |
1 | 2 |
16 | 43 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Rink
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |