Captain | Michael Donoghue |
Assistant | Bob Sheehan |
Assistant | John Ferguson |
Schedule – Non-Dairy Creamers
Skater
# | Player | Team | GP | G | A | P | PPG | PIMS |
---|---|---|---|---|---|---|---|---|
1 | Bob Sheehan | Cup Checkers | 11 | 6 | 3 | 9 | 0.82 | 0 |
2 | John Ferguson | Non-Dairy Creamers (S20) | 14 | 0 | 3 | 3 | 0.21 | 2 |
8 | Michael Donoghue | Intermediate A White (W23) | 13 | 13 | 7 | 20 | 1.54 | 2 |
8 | Andrew Quinnell | Here 4 Beer | 17 | 4 | 8 | 12 | 0.71 | 2 |
9 | Chris Latteri | Juno Dos Tres | 13 | 13 | 9 | 22 | 1.69 | 0 |
10 | Tyler Patterson | Chump Change | 17 | 11 | 9 | 20 | 1.18 | 6 |
14 | Steve Cain | Good Puck Babe | 15 | 5 | 2 | 7 | 0.47 | 2 |
15 | Michael Becker | Post Net Clarity | 14 | 3 | 2 | 5 | 0.36 | 0 |
22 | Blaise Fearis | Novice Black | 12 | 1 | 2 | 3 | 0.25 | 0 |
27 | Dillon McQuistan | Rankin Here | 13 | 0 | 1 | 1 | 0.08 | 0 |
29 | Timothy O’Brien | Flying Elbows | 9 | 3 | 1 | 4 | 0.44 | 0 |
33 | Scott Roarty | Dekey Links | 14 | 2 | 2 | 4 | 0.29 | 2 |
44 | Harry Meister | This Is Your Moment | 3 | 1 | 0 | 1 | 0.33 | 0 |
47 | Jim Mitilier | Hockey Tuah | 5 | 0 | 1 | 1 | 0.20 | 0 |
54 | Marcus Becker | Thinkin with our Dekes | 16 | 3 | 3 | 6 | 0.38 | 0 |
68 | Ray Gitchel | Dangleberries | 4 | 1 | 1 | 2 | 0.50 | 0 |
79 | Nick Digilio | Dekey Links | 16 | 2 | 4 | 6 | 0.38 | 0 |
Standings Intermediate B Summer 2020
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Non-Dairy Creamers (S20) | 18 | 12 | 3 | 3 | 27 | 68 | 46 | 22 |
2 | Goalie Bullies | 18 | 8 | 10 | 0 | 16 | 43 | 57 | -14 |
3 | 2 Claps & A Ric Pigeon | 17 | 5 | 8 | 4 | 14 | 34 | 42 | -8 |
4 | Poppin’ Dons Cherry | 17 | 5 | 9 | 3 | 13 | 44 | 44 | 0 |
Intermediate B Goalie Stats Summer 2020
Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Chris LaChapelle (G) | Poppin’ Dons Cherry | 17 | 539 | 539 | 43 | 496 | 2.53 | 92.02 |
2 | Kris Ahrens (G) | 2 Claps & A Ric Pigeon | 15 | 465 | 465 | 38 | 427 | 2.53 | 91.83 |
3 | Craig Fraaken (G) | Goalie Bullies | 16 | 456 | 456 | 48 | 408 | 3.00 | 89.47 |
4 | Gregory Howden (G) | Non-Dairy Creamers (S20) | 19 | 421 | 421 | 49 | 372 | 2.58 | 88.36 |
5 | Jeff Smith (G) | Alcoholics Unanimous | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
6 | Dalton Benson (G) | Old School’d | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
7 | Cameron Walther (G) | Angry Dolphins | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
8 | Chris Dann (G) | Intermediate B White (W22) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Intermediate B Player Stats Summer 2020
Rank | Player | Team | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|---|
1 | Chris Latteri | Juno Dos Tres | 13 | 13 | 9 | 22 | 0 |
2 | Michael Donoghue | Intermediate A White (W23) | 13 | 13 | 7 | 20 | 2 |
3 | Tyler Patterson | Chump Change | 17 | 11 | 9 | 20 | 6 |
4 | Christopher Chiakpo | Eskimo Brothers (W21) | 14 | 14 | 3 | 17 | 0 |
5 | Tom Grant | Report In Hockey Club | 8 | 12 | 2 | 14 | 0 |
6 | Andrew Quinnell | Here 4 Beer | 17 | 4 | 8 | 12 | 2 |
7 | Ben Stevens | Here 4 Beer | 11 | 10 | 2 | 12 | 4 |
8 | Bob Sheehan | Cup Checkers | 11 | 6 | 3 | 9 | 0 |
9 | Chris Seim | Intermediate B White | 13 | 5 | 4 | 9 | 0 |
10 | Don Mitchell | Report In Hockey Club | 17 | 3 | 6 | 9 | 6 |
11 | Myles Arehart | Logan & The Technicolor Dream Team | 17 | 6 | 3 | 9 | 2 |
12 | Mike Alston | iqueheads | 16 | 4 | 5 | 9 | 2 |
13 | Patrick Bennett | Blue Line Buzzed | 17 | 5 | 4 | 9 | 0 |
14 | Joe David | Rankin Here | 17 | 4 | 4 | 8 | 4 |
15 | Steve Cain | Good Puck Babe | 15 | 5 | 2 | 7 | 2 |
16 | Scott Sommer | Dekey Links | 13 | 2 | 5 | 7 | 2 |
17 | Tim Avard | Roadkill | 10 | 4 | 3 | 7 | 0 |
18 | Clay Torpin | Wingers Cover the Points | 17 | 3 | 4 | 7 | 4 |
19 | Marcus Becker | Thinkin with our Dekes | 16 | 3 | 3 | 6 | 0 |
20 | Nick Digilio | Dekey Links | 16 | 2 | 4 | 6 | 0 |
21 | Michael Becker | Post Net Clarity | 14 | 3 | 2 | 5 | 0 |
22 | Shawn North | Chump Change | 17 | 4 | 1 | 5 | 5 |
23 | Jessica Curd | Post Net Clarity | 13 | 2 | 2 | 4 | 0 |
24 | Robby Simard | South Harmon IT | 13 | 0 | 4 | 4 | 2 |
25 | Clint Sweet | This Is Your Moment | 11 | 4 | 0 | 4 | 16 |