Non-Dairy Creamers (S20)2 Claps & A Ric Pigeon
2 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Non-Dairy Creamers (S20) | 1 | 1 | 0 | 2 | Tie |
2 Claps & A Ric Pigeon | 1 | 0 | 1 | 2 | Tie |
Non-Dairy Creamers (S20)
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | John Ferguson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Chris Latteri | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tyler Patterson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Steve Cain | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Michael Becker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Blaise Fearis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Gregory Howden (G) | Goalie | 0 | 0 | 0 | 21 | 21 | 2 | 19 |
33 | Scott Roarty | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Marcus Becker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
91 | Dillon McQuistan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 21 | 21 | 2 | 19 |
2 Claps & A Ric Pigeon
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Reed Campbell | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Jessica Curd | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Parker Schwerdtfeger | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Don Mitchell | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Eric Picht | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Laura Knibbe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Mark Quinn | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Jessica Novotny | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 27 | 27 | 2 | 25 |
77 | Steve Connelly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Shawn North | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Alec Hogan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Peter Michaud | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 27 | 27 | 2 | 25 |
G
A
PIMS
SOG
SA
GA
SV
2 | 2 |
0 | 2 |
0 | 0 |
21 | 27 |
21 | 27 |
2 | 2 |
19 | 25 |
Rink
Moylan Iceplex Olympic |
---|
12550 W Maple Rd, Omaha, NE 68164 |