Intermediate B
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2021 | Uh Oh BosettiOs | 15 | 6 | 6 | 12 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2021 | Pigeon HC | 18 | 4 | 9 | 13 | 0.72 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2020 | 2 Claps & A Ric Pigeon | 12 | 2 | 2 | 4 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2020 | The Dustier Pigeons | 17 | 5 | 4 | 9 | 0.53 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2019 | The Dusty Pigeons | 13 | 5 | 3 | 8 | 0.62 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2022 | Attack on Pigeon | 19 | 10 | 5 | 15 | 0.79 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter Playoff 2022 | Attack on Pigeon | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2023 | Ray’s Only Fans | 8 | 3 | 6 | 9 | 1.13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 103 | 35 | 35 | 70 | 4.92 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | Intermediate B Black (W21) | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2020 | Intermediate B White (W20) | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2022 | Intermediate B White (W22) | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2023 | Intermediate B Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 3 | 3 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2021 | 15 | 6 | 6 | 12 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2021 | 19 | 4 | 10 | 14 | 0.74 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2020 | 12 | 2 | 2 | 4 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2020 | 18 | 6 | 4 | 10 | 0.56 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2019 | 13 | 5 | 3 | 8 | 0.62 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2022 | 20 | 12 | 5 | 17 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter Playoff 2022 | 1 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2023 | 8 | 3 | 6 | 9 | 1.13 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 106 | 38 | 36 | 74 | 5.03 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |