Worst Team in the League – INTB Winter 2025/26
Skater
Intermediate B Winter 2026 Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Top Shelf (W26) | 19 | 11 | 3 | 5 | 27 | 67 | 48 | 19 |
| 2 | Cody’s Crazy Kids (W26) | 19 | 11 | 5 | 3 | 25 | 56 | 31 | 25 |
| 3 | Makaroni and Cheese (W26) | 19 | 10 | 5 | 4 | 24 | 48 | 37 | 11 |
| 4 | Penalty Box Bandits (W26) | 19 | 10 | 7 | 2 | 22 | 47 | 49 | -2 |
| 5 | Traffic Cones (W26) | 19 | 6 | 7 | 6 | 18 | 51 | 50 | 1 |
| 6 | Picht Last at the Nance (W26) | 19 | 6 | 9 | 4 | 16 | 45 | 48 | -3 |
| 7 | St Huey Lewis and the Blues (W26) | 19 | 4 | 11 | 4 | 12 | 33 | 51 | -18 |
| 8 | Feeling Fritzky (W26) | 19 | 3 | 12 | 4 | 10 | 32 | 65 | -33 |
Playoffs
Intermediate B Winter 2026 Playoff Standings
| Pos | Team | GP | W | L | T | SOL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Top Shelf (W26) | 5 | 4 | 1 | 0 | 0 | 8 | 17 | 10 | 7 |
| 2 | Feeling Fritzky (W26) | 4 | 3 | 0 | 0 | 1 | 7 | 14 | 5 | 9 |
| 3 | Traffic Cones (W26) | 5 | 3 | 2 | 0 | 0 | 6 | 11 | 10 | 1 |
| 4 | Cody’s Crazy Kids (W26) | 4 | 2 | 2 | 0 | 0 | 4 | 15 | 13 | 2 |
| 5 | Makaroni and Cheese (W26) | 3 | 2 | 1 | 0 | 0 | 4 | 6 | 6 | 0 |
| 6 | St Huey Lewis and the Blues (W26) | 3 | 1 | 1 | 0 | 1 | 3 | 8 | 11 | -3 |
| 7 | Picht Last at the Nance (W26) | 3 | 0 | 1 | 0 | 2 | 2 | 7 | 14 | -7 |
| 8 | Penalty Box Bandits (W26) | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 11 | -9 |
Intermediate B Winter 2026 Playoff Schedule
INTB Player Stats – Winter 2025/26
INTB Goalie Stats – Winter 2025/26
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Pfeffer (G) | Traffic Cones (W26) | 21 | 552 | 552 | 49 | 503 | 2.33 | 91.12 |
| 2 | Chris LaChapelle (G) | Cody’s Crazy Kids (W26) | 24 | 494 | 494 | 46 | 448 | 1.92 | 90.69 |
| 3 | Ian Parker (G) | Makaroni and Cheese (W26) | 23 | 493 | 493 | 46 | 447 | 2.00 | 90.67 |
| 4 | Kris Ahrens (G) | Penalty Box Bandits (W26) | 20 | 589 | 589 | 57 | 532 | 2.85 | 90.32 |
| 5 | Mike Sommer III (G) | St Huey Lewis and the Blues (W26) | 22 | 620 | 620 | 61 | 559 | 2.77 | 90.16 |
| 6 | Sam Hutchinson (G) | Top Shelf (W26) | 22 | 476 | 476 | 49 | 427 | 2.23 | 89.71 |
| 7 | Alex Curd (G) | Feeling Fritzky (W26) | 22 | 575 | 575 | 65 | 510 | 2.95 | 88.70 |
| 8 | Patrick Kimmell (G) | Picht Last at the Nance (W26) | 21 | 519 | 519 | 61 | 458 | 2.90 | 88.25 |
| 9 | Scott Grachek (G) | -Crease Commandos | 2 | 48 | 48 | 6 | 42 | 3.00 | 87.50 |
| 10 | Jason Carter (G) | Blades of Steel (W26) | - | - | - | - | - | - | - |
| 11 | Jeff Smith (G) | Taped on and Terrified (W26) | - | - | - | - | - | - | - |
| 12 | Jonathan Jameson (G) | Report in Hockey Club (W26) | - | - | - | - | - | - | - |
| 13 | Logan Wenzel (G) | All Dump No Chase (W26) | - | - | - | - | - | - | - |
Top Players
| Rank | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 1 | Jonah Hartley | -Frost Hounds | 1 | 4 | 2 | 6 | 0 |
| 2 | Tyler Patterson | -Report In Hockey Club | 1 | 3 | 1 | 4 | 0 |
| 3 | Branden Chamberlain | -Prestige Worldwide | 1 | 2 | 2 | 4 | 0 |
| 4 | Emily Peterson | -Dangle Berries | 1 | 3 | 0 | 3 | 2 |
| 5 | Keyshon Brown | -Uncle Alvin’s Backdoor Draft | 1 | 1 | 2 | 3 | 0 |
| 6 | Andrew Faires | -An Absolute Clusterpuck | 1 | 1 | 2 | 3 | 0 |
| 7 | Andrew McCawley | -Chump Change | 1 | 3 | 0 | 3 | 0 |
| 8 | Jacob Staub | -Mo Cider Please | 1 | 2 | 1 | 3 | 0 |
| 9 | John Skradski Jr | -Flocked | 1 | 3 | 0 | 3 | 0 |
| 10 | Daniel Freestone | -Prestige Worldwide | 1 | 1 | 2 | 3 | 0 |
Top Goalies
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jonathon Shaw (G) | -Frost Hounds | 1 | 19 | 19 | 0 | 19 | 0.00 | 100.00 |
| 2 | Stigen Westberg (G) | -Beer City Hockey Club | 1 | 35 | 35 | 1 | 34 | 1.00 | 97.14 |
| 3 | Alex Kopf (G) | -Prestige Worldwide | 1 | 20 | 20 | 1 | 19 | 1.00 | 95.00 |
| 4 | Ryley Timmermans (G) | -Pink Pony Club | 1 | 18 | 18 | 1 | 17 | 1.00 | 94.44 |
| 5 | Beau Thomas (G) | -Flocked | 1 | 26 | 26 | 2 | 24 | 2.00 | 92.31 |
| 6 | Evan Myers (G) | -Green Onion Hockey Club | 1 | 37 | 37 | 3 | 34 | 3.00 | 91.89 |
| 7 | Scott Grachek (G) | -Crease Commandos | 1 | 31 | 31 | 3 | 28 | 3.00 | 90.32 |
| 8 | Kyle Daggett (G) | -Third Liners | 1 | 20 | 20 | 2 | 18 | 2.00 | 90.00 |
| 9 | Mike Sommer III (G) | -Fighting Mike Bosettis | 1 | 39 | 39 | 4 | 35 | 4.00 | 89.74 |
| 10 | Patrick Bennett (G) | -Dangle Berries | 1 | 19 | 19 | 2 | 17 | 2.00 | 89.47 |








