MCHL
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Winter Playoff | Wednesday Night Boys (W22) | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | Wednesday Night Boys (W22) | 18 | 6 | 3 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 20 | 6 | 3 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate A
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2027 Winter | -Report In Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Winter | All Dump No Chase (W26) | 21 | 7 | 11 | 18 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | Logan & The Technicolor Dream Team (W25) | 20 | 3 | 9 | 12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | Doublestuffed Dorreos (W24) | 20 | 7 | 8 | 15 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | Yvesbound and Down (W21) | 25 | 2 | 5 | 7 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | Wednesday Night Boy’s Club (W20) | 18 | 5 | 4 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 104 | 24 | 37 | 61 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate B
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Summer | Premature Celebrini (S26) | 9 | 2 | 7 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Summer | Inglewood Jack (S24) | 14 | 8 | 1 | 9 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Summer | Roadkill (S23) | 15 | 6 | 9 | 15 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | Old Dog’s (W23) | 26 | 15 | 14 | 29 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 64 | 31 | 31 | 62 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 Winter | All-Stars INTB Black (W23) | 1 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2027 Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Summer | 9 | 2 | 7 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2026 Winter | 22 | 7 | 11 | 18 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | 20 | 3 | 9 | 12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Summer | 14 | 8 | 1 | 9 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | 20 | 7 | 8 | 15 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Summer | 15 | 6 | 9 | 15 | 0.00 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | 29 | 18 | 14 | 32 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter Playoff | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | 18 | 6 | 3 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | 26 | 2 | 5 | 7 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | 18 | 5 | 4 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 193 | 64 | 71 | 135 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
