| Captain | Alternate Captain | Alternate Captain |
| Chris Burton | Dan Olson | Mike Mashanic |
Schedule Summer 2024 – Intermediate B – Inglewood Jack
Skater
| # | Player | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|
| 4 | Mark Distefano | 13 | 0 | 0 | 0 | 4 |
| 11 | Dan Olson | 14 | 8 | 1 | 9 | 2 |
| 11 | Dave Benak | 10 | 2 | 0 | 2 | 2 |
| 13 | Scott McHatton | 15 | 0 | 2 | 2 | 4 |
| 17 | Matt Norris | 16 | 6 | 4 | 10 | 3 |
| 17 | RJ Weiss | 15 | 5 | 3 | 8 | 2 |
| 18 | Caley Baumgart | 14 | 4 | 1 | 5 | 2 |
| 34 | Ella Knee | 10 | 5 | 0 | 5 | 2 |
| 34 | Chris Burton | 16 | 2 | 3 | 5 | 4 |
| 35 | Kevin Broich | 15 | 1 | 0 | 1 | 0 |
| 44 | Mike Miller | 4 | 2 | 2 | 4 | 0 |
| 46 | Elise McHatton | 17 | 0 | 0 | 0 | 2 |
| 59 | Mike Brodersen | 11 | 0 | 1 | 1 | 6 |
| 63 | Henry Cordes | 15 | 1 | 1 | 2 | 2 |
| 67 | Mike Mashanic | 14 | 0 | 5 | 5 | 2 |
Standings Summer 2024 – Intermediate B
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Slow Children Playing (S24) | 18 | 13 | 5 | 0 | 26 | 66 | 43 | 23 |
| 2 | Hard Pass (S24) | 18 | 8 | 6 | 4 | 20 | 42 | 38 | 4 |
| 3 | Inglewood Jack (S24) | 17 | 7 | 6 | 4 | 18 | 37 | 40 | -3 |
| 4 | Slappy Seconds (S24) | 17 | 2 | 13 | 2 | 6 | 32 | 56 | -24 |
INTB Player Stats – Summer 2024
INTB Goalie Stats – Summer 2024
| Rank | Player | Team | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Williams (G) | No Regretzkys (W22) | 0 | 25 | 25 | 1 | 24 | 1.00 | 96.00 |
| 2 | Sam Hutchinson (G) | Hot Ice | 0 | 15 | 15 | 1 | 14 | 1.00 | 93.33 |
| 3 | Kris Ahrens (G) | Inglewood Jack (S24) | 0 | 462 | 462 | 40 | 422 | 2.35 | 91.34 |
| 4 | Josh Pfeffer (G) | Hard Pass (S24) | 0 | 377 | 377 | 38 | 339 | 2.11 | 89.92 |
| 5 | Chris LaChapelle (G) | Slow Children Playing (S24) | 0 | 357 | 357 | 44 | 313 | 2.44 | 87.68 |
| 6 | Patrick Kimmell (G) | Slappy Seconds (S24) | 0 | 394 | 394 | 52 | 342 | 3.71 | 86.80 |
| 7 | Layton Corum (G) | Ray Ray’s Cruel Winter | - | - | - | - | - | - | - |
| 8 | Chris Hoekstra (G) | Soggy Nickels (S24) | - | - | - | - | - | - | - |
| 9 | Mike Sommer III (G) | Fighting Rempes (S24) | - | - | - | - | - | - | - |
| 10 | Grant Torpin (G) | Wingers Cover the Points (S24) | - | - | - | - | - | - | - |
Officials Schedule:
| DAY | DATE | START | RINK | HOME | VISITING | REFEREE 1 | REFEREE 2 | SCORE |
|---|---|---|---|---|---|---|---|---|
| SUN | 6/7/2026 | 1:30 PM | Moylan NHL | Future Considerations | Cold Can Crush | Jacob Schaefbauer | Alex Michaud | Grant Barna |
| SUN | 6/7/2026 | 2:45 PM | Moylan NHL | Premature Celebrini | Skateful Dead | Jessica Curd | Alex Michaud | David Boster |
| SUN | 6/7/2026 | 1:00 PM | Moylan OLY | Barley Juice | 3rd Tier All Stars | Reed Campbell | Keyshon Brown | |
| SUN | 6/7/2026 | 2:15 PM | Moylan OLY | Body by Beer League | TMDB | Liane Zivitski | Geoffrey Fox | Hans Steenbok |
| SUN | 6/7/2026 | 3:30 PM | Moylan OLY | Flint Tropics | Thundersnow | Scott Fisher | Andrew Ruhrdanz | Blaise Fearis |
| SUN | 6/7/2026 | 4:45 PM | Moylan OLY | Iceholes | Omaha 67's | Pat McCracken | Jordan Miller | Hoekstra |
| SUN | 6/7/2026 | 6:00 PM | Moylan OLY | Kessel's Kielbasas | Of Ice and Men | Pat McCracken | Lance Ghea | Richard Lesley |
| DAY | DATE | START | RINK | HOME | VISITING | REFEREE 1 | REFEREE 2 | SCORE |
| SUN | 6/14/2026 | 12:15 PM | Moylan NHL | Barley Juice | Body by Beer League | Colton Dorr | Blake Glaser | Chris Cady |
| SUN | 6/14/2026 | 1:30 PM | Moylan NHL | 3rd Tier All Stars | Of Ice and Men | Colton Dorr | Blake Glaser | Colin Lewis |
| SUN | 6/14/2026 | 2:45 PM | Moylan NHL | Omaha 67's | Kessel's Kielbasas | Colton Dorr | Blake Glaser | Jordan McCoy |
| SUN | 6/14/2026 | 2:15 PM | Moylan OLY | TMDB | Flint Tropics | Geoffrey Fox | Liane Zivitski | Emily Peterson |
| SUN | 6/14/2026 | 3:30 PM | Moylan OLY | Thundersnow | Iceholes | Pat Gilman | Jessica Curd | Hoekstra |
| SUN | 6/14/2026 | 4:45 PM | Moylan OLY | Cold Can Crush | Premature Celebrini | Pat Gilman | Matyas Vas | Tevin Nedved |
| SUN | 6/14/2026 | 6:00 PM | Moylan OLY | Skateful Dead | Future Considerations | Pat Gilman | Matyas Vas | Jessica Curd |
| DAY | DATE | START | RINK | HOME | VISITING | REFEREE 1 | REFEREE 2 | SCORE |
| SUN | 6/21/2026 | 12:15 PM | Moylan NHL | Of Ice and Men | Omaha 67's | Rich Albin | Scott Fisher | Lucas Webner |
| SUN | 6/21/2026 | 1:30 PM | Moylan NHL | Body by Beer League | 3rd Tier All Stars | Richard Lesley | Mario Polite | Hans Steenbok |
| SUN | 6/21/2026 | 2:45 PM | Moylan NHL | Flint Tropics | Barley Juice | Reed Campbell | Andrew Ruhrdanz | Sarah Ruhrdanz |
| SUN | 6/21/2026 | 2:15 PM | Moylan OLY | Skateful Dead | Cold Can Crush | Colton Dorr | Pat Gilman | Kristen Brockman |
| SUN | 6/21/2026 | 3:30 PM | Moylan OLY | Future Considerations | Premature Celebrini | Colton Dorr | Pat Gilman | Blaise Fearis |
| SUN | 6/21/2026 | 4:45 PM | Moylan OLY | Iceholes | TMDB | Jordan Miller | Pat McCracken | Hoekstra |
| SUN | 6/21/2026 | 6:00 PM | Moylan OLY | Kessel's Kielbasas | Thundersnow | Lance Ghea | Pat McCracken | Jeremy Voight |
| DAY | DATE | START | RINK | HOME | VISITING | REFEREE 1 | REFEREE 2 | SCORE |
| SUN | 6/28/2026 | 11:00 AM | Moylan NHL | Body by Beer League | Flint Tropics | Richard Lesley | Colton Dorr | Rob Martin |
| SUN | 6/28/2026 | 12:15 PM | Moylan NHL | 3rd Tier All Stars | Omaha 67's | Justin Shepley | Colton Dorr | Matt Estabrook |
| SUN | 6/28/2026 | 1:30 PM | Moylan NHL | Skateful Dead | Premature Celebrini | Jessica Curd | Colton Dorr | Rob Martin |
| SUN | 6/28/2026 | 2:45 PM | Moylan NHL | Cold Can Crush | Future Considerations | Tevin Nedved | Eric Shepley | Grant Barna |
| SUN | 6/28/2026 | 2:15 PM | Moylan OLY | TMDB | Kessel's Kielbasas | Mario Polite | Lance Ghea | David Boster |
| SUN | 6/28/2026 | 3:30 PM | Moylan OLY | Barley Juice | Iceholes | Pat Gilman | Pat McCracken | Hoekstra |
| SUN | 6/28/2026 | 4:45 PM | Moylan OLY | Thundersnow | Of Ice and Men | Pat Gilman | Pat McCracken | Kristen Brockman |
| DAY | DATE | START | RINK | HOME | VISITING | REFEREE 1 | REFEREE 2 | SCORE |
| SUN | 7/5/2026 | 11:00 AM | Moylan NHL | Barley Juice | Of Ice and Men | Matyas Vas | Lance Ghea | |
| SUN | 7/5/2026 | 12:15 PM | Moylan NHL | Flint Tropics | Iceholes | Matyas Vas | Pat Gilman | |
| SUN | 7/5/2026 | 1:30 PM | Moylan NHL | Premature Celebrini | Future Considerations | Matyas Vas | Pat Gilman | |
| SUN | 7/5/2026 | 2:45 PM | Moylan NHL | Cold Can Crush | Skateful Dead | Matyas Vas | Pat Gilman | |
| SUN | 7/5/2026 | 2:15 PM | Moylan OLY | Body by Beer League | Kessel's Kielbasas | Rich Albin | Andrew Ruhrdanz | |
| SUN | 7/5/2026 | 3:30 PM | Moylan OLY | 3rd Tier All Stars | Thundersnow | Alex Michaud | Pat McCracken | |
| SUN | 7/5/2026 | 4:45 PM | Moylan OLY | TMDB | Omaha 67's | Alex Michaud | Pat McCracken | |
| DAY | DATE | START | RINK | HOME | VISITING | REFEREE 1 | REFEREE 2 | SCORE |
| SUN | 7/12/2026 | 12:00 PM | Moylan NHL | Flint Tropics | 3rd Tier All Stars | Scott Fisher | Reed Campbell | |
| SUN | 7/12/2026 | 1:15 PM | Moylan NHL | Kessel's Kielbasas | Barley Juice | Alex Kopf | Colton Dorr | |
| SUN | 7/12/2026 | 2:30 PM | Moylan NHL | Of Ice and Men | TMDB | Alex Kopf | Colton Dorr | |
| SUN | 7/12/2026 | 3:45 PM | Moylan NHL | Omaha 67's | Thundersnow | Alex Kopf | Liane Zivitski | |
| SUN | 7/12/2026 | 5:00 PM | Moylan NHL | Iceholes | Body by Beer League | Richard Lesley | Geoffrey Fox | |
| SUN | 7/12/2026 | 6:15 PM | Moylan NHL | Premature Celebrini | Cold Can Crush | Pat McCracken | Jacob Schaefbauer | |
| SUN | 7/12/2026 | 7:30 PM | Moylan NHL | Future Considerations | Skateful Dead | Pat McCracken | Jessica Curd | |
| DAY | DATE | START | RINK | HOME | VISITING | REFEREE 1 | REFEREE 2 | SCORE |
| SUN | 7/19/2026 | 11:00 AM | Moylan NHL | Of Ice and Men | Body by Beer League | Liane Zivitski | Geoffrey Fox | |
| SUN | 7/19/2026 | 12:15 PM | Moylan NHL | Thundersnow | TMDB | Rich Albin | Reed Campbell | |
| SUN | 7/19/2026 | 1:30 PM | Moylan NHL | Kessel's Kielbasas | Flint Tropics | Mario Polite | Pat McCracken | |
| SUN | 7/19/2026 | 2:45 PM | Moylan NHL | Omaha 67's | Barley Juice | Jordan Miller | Pat McCracken | |
| SUN | 7/19/2026 | 2:15 PM | Moylan OLY | Future Considerations | Cold Can Crush | Justin Shepley | Colton Dorr | |
| SUN | 7/19/2026 | 3:30 PM | Moylan OLY | Premature Celebrini | Skateful Dead | Jessica Curd | Colton Dorr | |
| SUN | 7/19/2026 | 4:45 PM | Moylan OLY | Iceholes | 3rd Tier All Stars | Eric Shepley | Jacob Barna | |
| DAY | DATE | START | RINK | HOME | VISITING | REFEREE 1 | REFEREE 2 | SCORE |
| SUN | 7/26/2026 | 11:00 AM | Moylan NHL | 3rd Tier All Stars | TMDB | Scott Fisher | Andrew Ruhrdanz | |
| SUN | 7/26/2026 | 12:15 PM | Moylan NHL | Body by Beer League | Omaha 67's | Colton Dorr | Blake Glaser | |
| SUN | 7/26/2026 | 1:30 PM | Moylan NHL | Flint Tropics | Of Ice and Men | Colton Dorr | Blake Glaser | |
| SUN | 7/26/2026 | 2:45 PM | Moylan NHL | Barley Juice | Thundersnow | Colton Dorr | Blake Glaser | |
| SUN | 7/26/2026 | 2:15 PM | Moylan OLY | Iceholes | Kessel's Kielbasas | Pat Gilman | Pat McCracken | |
| SUN | 7/26/2026 | 3:30 PM | Moylan OLY | Cold Can Crush | Premature Celebrini | Pat Gilman | Pat McCracken | |
| SUN | 7/26/2026 | 4:45 PM | Moylan OLY | Skateful Dead | Future Considerations | Pat Gilman | Pat McCracken | |
| DAY | DATE | START | RINK | HOME | VISITING | REFEREE 1 | REFEREE 2 | SCORE |
| SAT | 8/1/2026 | 1:00 PM | Moylan NHL | Skateful Dead | Cold Can Crush | |||
| SAT | 8/1/2026 | 2:15 PM | Moylan NHL | Future Considerations | Premature Celebrini | |||
| SAT | 8/1/2026 | 3:30 PM | Moylan NHL | Thundersnow | Body by Beer League | Pat McCracken | Lance Ghea | |
| SAT | 8/1/2026 | 4:45 PM | Moylan NHL | Of Ice and Men | Iceholes | Pat McCracken | ||
| SAT | 8/1/2026 | 6:00 PM | Moylan NHL | TMDB | Barley Juice | Pat McCracken | ||
| SAT | 8/1/2026 | 7:15 PM | Moylan NHL | Kessel's Kielbasas | 3rd Tier All Stars | Pat McCracken | Richard Lesley | |
| SAT | 8/1/2026 | 8:30 PM | Moylan NHL | Omaha 67's | Flint Tropics | Pat McCracken | Jordan Miller | |
| SUN | 8/2/2026 | 11:00 AM | Moylan NHL | 3rd Tier All Stars | Barley Juice | Jordan Miller | ||
| SUN | 8/2/2026 | 12:15 PM | Moylan NHL | Of Ice and Men | Kessel's Kielbasas | Mario Polite | ||
| SUN | 8/2/2026 | 1:30 PM | Moylan NHL | Omaha 67's | Iceholes | Pat McCracken | ||
| SUN | 8/2/2026 | 2:45 PM | Moylan NHL | Skateful Dead | Premature Celebrini | Pat McCracken | ||
| SUN | 8/2/2026 | 4:00 PM | Moylan NHL | Cold Can Crush | Future Considerations | Jacob Schaefbauer | Justin Shepley | |
| SUN | 8/2/2026 | 2:15 PM | Moylan OLY | Thundersnow | Flint Tropics | Reed Campbell | Andrew Ruhrdanz | |
| SUN | 8/2/2026 | 3:30 PM | Moylan OLY | TMDB | Body by Beer League | Geoffrey Fox | Liane Zivitski | |
| DAY | DATE | START | RINK | HOME | VISITING | REFEREE 1 | REFEREE 2 | SCORE |
| SUN | 8/9/2026 | 11:00 AM | Moylan NHL | Flint Tropics | TMDB | Rich Albin | Scott Fisher | |
| SUN | 8/9/2026 | 12:15 PM | Moylan NHL | Body by Beer League | Barley Juice | Alex Kopf | ||
| SUN | 8/9/2026 | 1:30 PM | Moylan NHL | Of Ice and Men | 3rd Tier All Stars | Alex Kopf | ||
| SUN | 8/9/2026 | 2:45 PM | Moylan NHL | Kessel's Kielbasas | Omaha 67's | Lance Ghea | Geoffrey Fox | |
| SUN | 8/9/2026 | 4:00 PM | Moylan NHL | Iceholes | Thundersnow | Jordan Miller | Richard Lesley | |
| SUN | 8/9/2026 | 2:15 PM | Moylan OLY | Future Considerations | Skateful Dead | Jessica Curd | Pat McCracken | |
| SUN | 8/9/2026 | 3:30 PM | Moylan OLY | Premature Celebrini | Cold Can Crush | Jacob Barna | Pat McCracken | |
| DAY | DATE | START | RINK | HOME | VISITING | REFEREE 1 | REFEREE 2 | SCORE |
| SUN | 8/16/2026 | 11:00 AM | Moylan NHL | Omaha 67's | Of Ice and Men | |||
| SUN | 8/16/2026 | 12:15 PM | Moylan NHL | 3rd Tier All Stars | Body by Beer League | |||
| SUN | 8/16/2026 | 1:30 PM | Moylan NHL | Thundersnow | Kessel's Kielbasas | Reed Campbell | Andrew Ruhrdanz | |
| SUN | 8/16/2026 | 2:45 PM | Moylan NHL | Premature Celebrini | Future Considerations | Pat McCracken | ||
| SUN | 8/16/2026 | 4:00 PM | Moylan NHL | Cold Can Crush | Skateful Dead | Pat McCracken | ||
| SUN | 8/16/2026 | 2:15 PM | Moylan OLY | TMDB | Iceholes | Mario Polite | ||
| SUN | 8/16/2026 | 3:30 PM | Moylan OLY | Barley Juice | Flint Tropics | Lance Ghea | ||
| DAY | DATE | START | RINK | HOME | VISITING | REFEREE 1 | REFEREE 2 | SCORE |
| SUN | 8/23/2026 | 11:00 AM | Moylan NHL | Future Considerations | Cold Can Crush | Tevin Nedved | ||
| SUN | 8/23/2026 | 12:15 PM | Moylan NHL | Premature Celebrini | Skateful Dead | Jessica Curd | ||
| SUN | 8/23/2026 | 1:30 PM | Moylan NHL | Iceholes | Barley Juice | Eric Shepley | Tevin Nedved | |
| SUN | 8/23/2026 | 2:45 PM | Moylan NHL | Of Ice and Men | Thundersnow | Jordan Miller | Mario Polite | |
| SUN | 8/23/2026 | 4:00 PM | Moylan NHL | Kessel's Kielbasas | TMDB | Liane Zivitski | Geoffrey Fox | |
| SUN | 8/23/2026 | 2:15 PM | Moylan OLY | Flint Tropics | Body by Beer League | Pat McCracken | Richard Lesley | |
| SUN | 8/23/2026 | 3:30 PM | Moylan OLY | Omaha 67's | 3rd Tier All Stars | Pat McCracken | Scott Fisher | |
| DAY | DATE | START | RINK | HOME | VISITING | REFEREE 1 | REFEREE 2 | SCORE |
| SUN | 8/30/2026 | 11:00 AM | Moylan NHL | TMDB | Of Ice and Men | Liane Zivitski | Richard Lesley | |
| SUN | 8/30/2026 | 12:15 PM | Moylan NHL | Thundersnow | Omaha 67's | Reed Campbell | Andrew Ruhrdanz | |
| SUN | 8/30/2026 | 1:30 PM | Moylan NHL | Body by Beer League | Iceholes | Pat McCracken | ||
| SUN | 8/30/2026 | 2:45 PM | Moylan NHL | 3rd Tier All Stars | Flint Tropics | Pat McCracken | ||
| SUN | 8/30/2026 | 4:00 PM | Moylan NHL | Barley Juice | Kessel's Kielbasas | Pat McCracken | ||
| SUN | 8/30/2026 | 2:15 PM | Moylan OLY | Skateful Dead | Future Considerations | |||
| SUN | 8/30/2026 | 3:30 PM | Moylan OLY | Cold Can Crush | Premature Celebrini | Jacob Barna | Tevin Nedved | |
| DAY | DATE | START | RINK | HOME | VISITING | REFEREE 1 | REFEREE 2 | SCORE |
| SUN | 9/6/2026 | 1:30 PM | Moylan NHL | Skateful Dead | Cold Can Crush | |||
| SUN | 9/6/2026 | 2:45 PM | Moylan NHL | Future Considerations | Premature Celebrini | |||
| SUN | 9/6/2026 | 4:00 PM | Moylan NHL | Thundersnow | 3rd Tier All Stars | Lance Ghea | ||
| SUN | 9/6/2026 | 5:15 PM | Moylan NHL | Iceholes | Flint Tropics | Geoffrey Fox | Liane Zivitski | |
| SUN | 9/6/2026 | 2:15 PM | Moylan OLY | Omaha 67's | TMDB | Mario Polite | Pat McCracken | |
| SUN | 9/6/2026 | 3:30 PM | Moylan OLY | Of Ice and Men | Barley Juice | Alex Kopf | Pat McCracken | |
| SUN | 9/6/2026 | 4:45 PM | Moylan OLY | Kessel's Kielbasas | Body by Beer League | Alex Kopf | Pat McCracken | |
| DAY | DATE | START | RINK | HOME | VISITING | REFEREE 1 | REFEREE 2 | SCORE |
| SUN | 9/13/2026 | 1:00 PM | Moylan NHL | NOV Final | NOV Final | |||
| SUN | 9/13/2026 | 2:15 PM | Moylan NHL | INTB Final | INTB Final |




