
Captain | Alternate Captain | Alternate Captain |
Sean Osborne | Greg Ruswick | Dillon McQuistan |
Schedule Summer 2024 – Intermediate B – Slappy Seconds
Skater
# | Player | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|
4 | Greg Ruswick | 17 | 2 | 2 | 4 | 0 |
7 | Jessica Curd | 16 | 3 | 2 | 5 | 0 |
19 | Liane Zivitski | 13 | 1 | 4 | 5 | 0 |
20 | Eric Picht | 13 | 6 | 0 | 6 | 0 |
21 | James Vukonich | 4 | 0 | 0 | 0 | 0 |
21 | Sean Osborne | 15 | 3 | 10 | 13 | 2 |
24 | Eli Willms | 15 | 0 | 1 | 1 | 0 |
27 | Dillon McQuistan | 15 | 1 | 3 | 4 | 4 |
40 | Daniel Varvaro | 15 | 0 | 3 | 3 | 4 |
55 | Justin Shepley | 15 | 7 | 0 | 7 | 2 |
57 | Eric Shepley | 14 | 3 | 2 | 5 | 2 |
69 | Austin Kimmell | 15 | 1 | 2 | 3 | 6 |
79 | Nick Digilio | 15 | 2 | 1 | 3 | 4 |
82 | Jordan Mackey | 12 | 3 | 3 | 6 | 2 |
95 | Nolan Gaskill | 16 | 0 | 0 | 0 | 4 |
Standings Summer 2024 – Intermediate B
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 13 | 5 | 0 | 26 | 66 | 43 | 23 |
2 | ![]() | 18 | 8 | 6 | 4 | 20 | 42 | 38 | 4 |
3 | ![]() | 17 | 7 | 6 | 4 | 18 | 37 | 40 | -3 |
4 | ![]() | 17 | 2 | 13 | 2 | 6 | 32 | 56 | -24 |
INTB Player Stats – Summer 2024
INTB Goalie Stats – Summer 2024
Rank | Player | Team | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Josh Williams (G) | No Regretzkys | 0 | 25 | 25 | 1 | 24 | 1.00 | 96.00 |
2 | Sam Hutchinson (G) | Hot Ice | 0 | 15 | 15 | 1 | 14 | 1.00 | 93.33 |
3 | Kris Ahrens (G) | Inglewood Jack | 0 | 462 | 462 | 40 | 422 | 2.35 | 91.34 |
4 | Josh Pfeffer (G) | Hard Pass | 0 | 377 | 377 | 38 | 339 | 2.11 | 89.92 |
5 | Chris LaChapelle (G) | Slow Children Playing | 0 | 357 | 357 | 44 | 313 | 2.44 | 87.68 |
6 | Patrick Kimmell (G) | Slappy Seconds | 0 | 394 | 394 | 52 | 342 | 3.71 | 86.80 |
7 | Layton Corum (G) | Ray Ray’s Cruel Winter | - | - | - | - | - | - | - |
8 | Chris Hoekstra (G) | Soggy Nickels | - | - | - | - | - | - | - |
9 | Mike Sommer III (G) | Fighting Rempes | - | - | - | - | - | - | - |
10 | Grant Torpin (G) | Wingers Cover the Points | - | - | - | - | - | - | - |
Officials Schedule:
DAY | DATE | START | RINK | HOME | VISITING | REFEREE 1 | REFEREE 2 | SCORE |
---|