Intermediate B
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | Good Puck Babe | 14 | 1 | 2 | 3 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Summer | Inglewood Jack | 14 | 0 | 5 | 5 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | Ray Ray’s Cruel Winter | 23 | 1 | 0 | 1 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Summer | Roadkill | 15 | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Old Dog’s | 17 | 1 | 5 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Summer | Reverse Engineers 3 | 15 | 1 | 6 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | South Harmon IT | 3 | 0 | 1 | 1 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | South Harmon IT | 17 | 1 | 2 | 3 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | In Your Crease | 14 | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Pandemic At The 5 Hole | 21 | 2 | 5 | 7 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 153 | 7 | 32 | 39 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Summer | Alcoholics Unanimous | 15 | 1 | 2 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Kandy Kanes | 10 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | Fleury Convention | 13 | 1 | 5 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 38 | 2 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 Winter | Novice White (W20) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | 14 | 1 | 2 | 3 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Summer | 14 | 0 | 5 | 5 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | 23 | 1 | 0 | 1 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Summer | 15 | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 17 | 1 | 5 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Summer | 15 | 1 | 6 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 3 | 0 | 1 | 1 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 18 | 1 | 2 | 3 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | 14 | 0 | 3 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 22 | 2 | 5 | 7 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | 15 | 1 | 2 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | 11 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | 13 | 1 | 5 | 6 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 194 | 9 | 40 | 49 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |