![]() ![]() 2 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Pandemic At The 5 Hole | 1 | 0 | 1 | 2 | Tie |
Cup Checkers | 1 | 1 | 0 | 2 | Tie |
Pandemic At The 5 Hole
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
5 | David Bolte | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Alex Sutton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Ben Stevens | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Steve Cain | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Tyson Avard | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Eric Picht | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Mike Alston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Canaan Janicek | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Mike Mashanic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | James Mazurek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Nate Gansemer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Gregory Howden (G) | Goalie | 0 | 0 | 0 | 18 | 18 | 2 | 16 |
Total | 2 | 2 | 0 | 18 | 18 | 2 | 16 |
Cup Checkers
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
7 | David Ledding | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Seim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | David Huskey | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Kyle Giwoyna | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
30 | Michael Bosetti | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Matthew Dill | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
66 | Alex Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Jeff Fortner | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Navar Campbell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Eric Lilienthal (G) | Goalie | 0 | 0 | 0 | 23 | 23 | 2 | 21 |
Total | 2 | 3 | 4 | 23 | 23 | 2 | 21 |
G
A
PIMS
SOG
SA
GA
SV
2 | 2 |
2 | 3 |
0 | 4 |
18 | 23 |
18 | 23 |
2 | 2 |
16 | 21 |
Past Meetings
Rink
Moylan Iceplex Olympic |
---|
12550 W Maple Rd, Omaha, NE 68164 |