Cody’s Crazy Kids – INTB Winter 2025/26
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 4 | George McHendry Jr | Cody’s Crazy Kids (W26) | 16 | 2 | 2 | 4 | 8 |
| 4 | Greg Ruswick | Cody’s Crazy Kids (W26) | 22 | 3 | 1 | 4 | 0 |
| 5 | Austin Testut | Cody’s Crazy Kids (W26) | 20 | 7 | 6 | 13 | 2 |
| 8 | Fritz Carter | Cody’s Crazy Kids (W26) | 18 | 3 | 1 | 4 | 0 |
| 11 | William Whitman | Cody’s Crazy Kids (W26) | 22 | 6 | 5 | 11 | 4 |
| 20 | Chris Ekeler | Cody’s Crazy Kids (W26) | 19 | 3 | 5 | 8 | 10 |
| 21 | Travis Rohwer | Cody’s Crazy Kids (W26) | 21 | 8 | 13 | 21 | 0 |
| 23 | Tyler Borman | Cody’s Crazy Kids (W26) | 20 | 0 | 2 | 2 | 12 |
| 31 | Scott Becker | Cody’s Crazy Kids (W26) | 12 | 0 | 0 | 0 | 0 |
| 44 | Cody Seaton | Cody’s Crazy Kids (W26) | 17 | 7 | 5 | 12 | 0 |
| 48 | Douglas Veatch | Cody’s Crazy Kids (W26) | 20 | 2 | 2 | 4 | 2 |
| 54 | Marcus Becker | Cody’s Crazy Kids (W26) | 12 | 2 | 0 | 2 | 2 |
| 73 | Kevin Iwanski | Cody’s Crazy Kids (W26) | 19 | 6 | 8 | 14 | 6 |
| 77 | John Estudillo | Cody’s Crazy Kids (W26) | 20 | 7 | 5 | 12 | 0 |
| 84 | Zachary Veatch | Cody’s Crazy Kids (W26) | 21 | 9 | 5 | 14 | 2 |
Intermediate B Winter 2026 Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Top Shelf (26) | 19 | 11 | 3 | 5 | 27 | 67 | 48 | 19 |
| 2 | Cody’s Crazy Kids (W26) | 19 | 11 | 5 | 3 | 25 | 56 | 31 | 25 |
| 3 | Makaroni and Cheese (26) | 19 | 10 | 5 | 4 | 24 | 48 | 37 | 11 |
| 4 | Penalty Box Bandits (26) | 19 | 10 | 7 | 2 | 22 | 47 | 49 | -2 |
| 5 | Traffic Cones (26) | 19 | 6 | 7 | 6 | 18 | 51 | 50 | 1 |
| 6 | Picht Last at the Nance (26) | 19 | 6 | 9 | 4 | 16 | 45 | 48 | -3 |
| 7 | St Huey Lewis and the Blues (26) | 19 | 4 | 11 | 4 | 12 | 33 | 51 | -18 |
| 8 | Feeling Fritzky (W26) | 19 | 3 | 12 | 4 | 10 | 32 | 65 | -33 |
Playoffs
Intermediate B Winter 2026 Playoff Standings
| Pos | Team | GP | W | L | T | SOL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Top Shelf (26) | 5 | 4 | 1 | 0 | 0 | 8 | 17 | 10 | 7 |
| 2 | Feeling Fritzky (W26) | 4 | 3 | 0 | 0 | 1 | 7 | 14 | 5 | 9 |
| 3 | Traffic Cones (26) | 5 | 3 | 2 | 0 | 0 | 6 | 11 | 10 | 1 |
| 4 | Cody’s Crazy Kids (W26) | 4 | 2 | 2 | 0 | 0 | 4 | 15 | 13 | 2 |
| 5 | Makaroni and Cheese (26) | 3 | 2 | 1 | 0 | 0 | 4 | 6 | 6 | 0 |
| 6 | St Huey Lewis and the Blues (26) | 3 | 1 | 1 | 0 | 1 | 3 | 8 | 11 | -3 |
| 7 | Picht Last at the Nance (26) | 3 | 0 | 1 | 0 | 2 | 2 | 7 | 14 | -7 |
| 8 | Penalty Box Bandits (26) | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 11 | -9 |
Intermediate B Winter 2026 Playoff Schedule
INTB Player Stats – Winter 2025/26
INTB Goalie Stats – Winter 2025/26
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Josh Pfeffer (G) | Traffic Cones (26) | 21 | 552 | 552 | 49 | 503 | 2.33 | 91.12 |
| 2 | Chris LaChapelle (G) | Cody’s Crazy Kids (W26) | 24 | 494 | 494 | 46 | 448 | 1.92 | 90.69 |
| 3 | Ian Parker (G) | Makaroni and Cheese (26) | 23 | 493 | 493 | 46 | 447 | 2.00 | 90.67 |
| 4 | Kris Ahrens (G) | Penalty Box Bandits (26) | 20 | 589 | 589 | 57 | 532 | 2.85 | 90.32 |
| 5 | Mike Sommer III (G) | St Huey Lewis and the Blues (26) | 22 | 620 | 620 | 61 | 559 | 2.77 | 90.16 |
| 6 | Sam Hutchinson (G) | Top Shelf (26) | 22 | 476 | 476 | 49 | 427 | 2.23 | 89.71 |
| 7 | Alex Curd (G) | Feeling Fritzky (W26) | 22 | 575 | 575 | 65 | 510 | 2.95 | 88.70 |
| 8 | Patrick Kimmell (G) | Picht Last at the Nance (26) | 21 | 519 | 519 | 61 | 458 | 2.90 | 88.25 |
| 9 | Jason Carter (G) | Blades of Steel (W26) | - | - | - | - | - | - | - |
| 10 | Jeff Smith (G) | Taped on and Terrified (26) | - | - | - | - | - | - | - |
| 11 | Jonathan Jameson (G) | Report in Hockey Club (26) | - | - | - | - | - | - | - |
| 12 | Logan Wenzel (G) | All Dump No Chase (W26) | - | - | - | - | - | - | - |
Top Players
| Rank | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 1 | Gavin Thompson | -Premature Celebrini | 1 | 3 | 1 | 4 | 0 |
| 2 | Ben Kastl | -Premature Celebrini | 1 | 1 | 2 | 3 | 0 |
| 3 | Michael Bock | -Premature Celebrini | 1 | 3 | 0 | 3 | 0 |
| 4 | Kylie Hoekstra | -Premature Celebrini | 1 | 1 | 2 | 3 | 0 |
| 5 | Chris Cady | -Of Ice and Men | 1 | 0 | 3 | 3 | 0 |
| 6 | Collin Lewis | -Body by Beer League | 1 | 2 | 1 | 3 | 0 |
| 7 | Alec Oberndorfer | -Of Ice and Men | 1 | 2 | 0 | 2 | 0 |
| 8 | Keyshon Brown | -Body by Beer League | 1 | 1 | 1 | 2 | 0 |
| 9 | Chris Hoekstra | -Premature Celebrini | 1 | 0 | 2 | 2 | 0 |
| 10 | Don Mitchell | -Premature Celebrini | 1 | 1 | 1 | 2 | 0 |
Top Goalies
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Damon Wagoner (G) | Battle Cattle (W24) | 1 | 14 | 14 | 0 | 14 | 0.00 | 100.00 |
| 2 | Matt Norris (G) | -Thundersnow | 1 | 35 | 35 | 1 | 34 | 1.00 | 97.14 |
| 3 | Cody Chaffin (G) | - | 1 | 46 | 46 | 5 | 44 | 5.00 | 95.65 |
| 4 | Ryley Timmermans (G) | -Body by Beer League | 1 | 23 | 23 | 2 | 21 | 2.00 | 91.30 |
| 5 | Kyle Daggett (G) | -Flint Tropics | 1 | 27 | 27 | 4 | 23 | 4.00 | 85.19 |
| 6 | Mike Sommer III (G) | -Iceholes | 1 | 13 | 13 | 2 | 11 | 2.00 | 84.62 |
| 7 | Ian Parker (G) | -Cold Can Crush | 1 | 32 | 32 | 5 | 27 | 5.00 | 84.38 |
| 8 | Hayden Parker (G) | -Of Ice and Men | 1 | 18 | 18 | 3 | 15 | 3.00 | 83.33 |
| 9 | Jane Elam (G) | - | 1 | 14 | 14 | 3 | 11 | 3.00 | 78.57 |
| 10 | Josh Pfeffer (G) | -Skateful Dead | 1 | 9 | 9 | 2 | 7 | 2.00 | 77.78 |








