Intermediate
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | Chump Change | 13 | 1 | 0 | 1 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | This Is Your Moment | 22 | 1 | 7 | 8 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | Chump Change (W24) | 22 | 3 | 3 | 6 | 0.00 | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 57 | 5 | 10 | 15 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate B
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 Summer | Slow Children Playing | 12 | 2 | 3 | 5 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Summer | One Dump Chumps (S23) | 16 | 2 | 4 | 6 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | Deking Under the Influence | 23 | 4 | 2 | 6 | 0.00 | 16 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 51 | 8 | 9 | 17 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Summer | Regulators (S22) | 15 | 2 | 2 | 4 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 15 | 2 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 13 | 1 | 0 | 1 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | 22 | 1 | 7 | 8 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Summer | 12 | 2 | 3 | 5 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | 22 | 3 | 3 | 6 | 0.00 | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Summer | 16 | 2 | 4 | 6 | 0.00 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | 23 | 4 | 2 | 6 | 0.00 | 16 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Summer | 15 | 2 | 2 | 4 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 123 | 15 | 21 | 36 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 0 |
