INT A Team 4
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 2 | Phil Meyer | -Chump Change | 0 | 0 | 0 | 0 | 0 |
| 8 | Fritz Carter | -Chump Change | 0 | 0 | 0 | 0 | 0 |
| 10 | Andrew McCawley | -Chump Change | 0 | 0 | 0 | 0 | 0 |
| 11 | Skyler Svajgl | -Chump Change | 0 | 0 | 0 | 0 | 0 |
| 13 | Mathew Slattery | -Chump Change | 0 | 0 | 0 | 0 | 0 |
| 15 | Yan Si | -Chump Change | 0 | 0 | 0 | 0 | 0 |
| 19 | Don Mitchell | -Chump Change | 0 | 0 | 0 | 0 | 0 |
| 19 | Nathan Bronson | -Chump Change | 0 | 0 | 0 | 0 | 0 |
| 23 | Preston Bowker | -Chump Change | 0 | 0 | 0 | 0 | 0 |
| 26 | Jon Sams | -Chump Change | 0 | 0 | 0 | 0 | 0 |
| 32 | Chris Humphries | -Chump Change | 0 | 0 | 0 | 0 | 0 |
| 33 | James Foster | -Chump Change | 0 | 0 | 0 | 0 | 0 |
| 44 | Harry Meister | -Chump Change | 0 | 0 | 0 | 0 | 0 |
| 52 | Andrew Fanciullo | -Chump Change | 0 | 0 | 0 | 0 | 0 |
| 88 | Collin Rogers | -Chump Change | 0 | 0 | 0 | 0 | 0 |
Intermediate A Winter 2026/27 Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 0 | -An Absolute Clusterpuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | -Chump Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | -Frost Hounds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | -Grape Whistle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | -President’s Curse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | -Report In Hockey Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
