Intermediate
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | Rink Reapers | 22 | 31 | 11 | 42 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | Report In Hockey Club (W25) | 22 | 30 | 17 | 47 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 44 | 61 | 28 | 89 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | All-Stars INTA Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 Winter | All-Stars INTA Black (W25) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 22 | 31 | 11 | 42 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | 23 | 30 | 17 | 47 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 45 | 61 | 28 | 89 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
