
Captain | Alternate Captain | Alternate Captain |
Mark Schultz | Bryce Kriha | Steve Johnson |
5 Hole Fiasco
Skater
# | Player | Team | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|---|
2 | Bryce Kriha | 5 Hole Fiasco | 13 | 1 | 4 | 5 | 4 |
3 | Clayton Kriha | 5 Hole Fiasco | 13 | 3 | 4 | 7 | 0 |
3 | Jeff Luby | 5 Hole Fiasco | 18 | 2 | 1 | 3 | 6 |
4 | Seth Luby | 5 Hole Fiasco | 15 | 6 | 7 | 13 | 8 |
7 | Trey Ladyman | 5 Hole Fiasco | 15 | 6 | 7 | 13 | 4 |
8 | Steve Johnson | 5 Hole Fiasco | 8 | 0 | 0 | 0 | 4 |
13 | David Chadwick | 5 Hole Fiasco | 17 | 3 | 2 | 5 | 6 |
17 | David Ricchini | 5 Hole Fiasco | 16 | 11 | 7 | 18 | 6 |
20 | Colton Dorr | 5 Hole Fiasco | 17 | 15 | 6 | 21 | 2 |
22 | Scott Nelson | 5 Hole Fiasco | 16 | 5 | 10 | 15 | 2 |
33 | Jacob Rogers | 5 Hole Fiasco | 18 | 6 | 9 | 15 | 12 |
52 | Barry Kriha | 5 Hole Fiasco | 15 | 1 | 1 | 2 | 0 |
55 | John Kieran | 5 Hole Fiasco | 18 | 2 | 4 | 6 | 2 |
83 | Luke Mitzlaff | 5 Hole Fiasco | 19 | 2 | 4 | 6 | 12 |
97 | Mark Schultz | 5 Hole Fiasco | 14 | 7 | 1 | 8 | 0 |
Intermediate A Standings – Winter 2024-25
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 19 | 14 | 4 | 1 | 29 | 102 | 56 | 46 |
2 | ![]() | 19 | 11 | 6 | 2 | 24 | 77 | 60 | 17 |
3 | ![]() | 19 | 9 | 6 | 3 | 22 | 53 | 50 | 3 |
4 | ![]() | 19 | 9 | 7 | 3 | 21 | 66 | 59 | 7 |
5 | ![]() | 19 | 7 | 9 | 3 | 17 | 59 | 69 | -10 |
6 | ![]() | 19 | 7 | 10 | 2 | 16 | 70 | 88 | -18 |
7 | ![]() | 19 | 5 | 11 | 3 | 13 | 71 | 74 | -3 |
8 | ![]() | 19 | 5 | 13 | 1 | 11 | 56 | 98 | -42 |
Intermediate Playoff Standings – Winter 2024-25
Pos | Team | GP | W | L | T | SOL | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 1 | 9 |
2 | ![]() | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 1 | 3 |
3 | ![]() | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 1 |
3 | ![]() | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 1 |
5 | ![]() | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | -1 |
6 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -1 |
7 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | -3 |
8 | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 10 | -9 |
INTA Goalie Stats – Winter 2024/25
Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Sean McKenna (G) | This Is Your Moment | 15 | 498 | 498 | 55 | 463 | 3.67 | 92.97 |
2 | Josh Williams (G) | No Regretzkys | 1 | 35 | 35 | 3 | 32 | 3.00 | 91.43 |
3 | Jonathan Jameson (G) | Chump Change | 18 | 472 | 436 | 79 | 392 | 4.39 | 89.91 |
4 | Logan Wenzel (G) | Logan & The Technicolor Dream Team | 18 | 441 | 441 | 47 | 394 | 2.61 | 89.34 |
5 | Michael Good (G) | Orri’s Grow Stick | 16 | 425 | 425 | 47 | 378 | 2.94 | 88.94 |
6 | Zach McVey (G) | Report In Hockey Club | 18 | 441 | 441 | 54 | 387 | 3.00 | 87.76 |
7 | Ryan Buetow (G) | 12 Oz Curls | 1 | 23 | 23 | 3 | 20 | 3.00 | 86.96 |
8 | Chris Powell (G) | 5 Hole Fiasco | 19 | 493 | 493 | 71 | 422 | 3.74 | 85.60 |
9 | Cuyler Simpson (G) | Steiner Math | 17 | 545 | 545 | 88 | 457 | 5.18 | 83.85 |
10 | Jonathon Shaw (G) | Goal Bandits | 16 | 456 | 456 | 75 | 381 | 4.69 | 83.55 |
11 | Patrick Kimmell (G) | Rankin Here | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |