MCHL
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2021 | Caulk Block | 7 | 1 | 2 | 3 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2022 | Bye Week | 18 | 6 | 4 | 10 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter Playoff 2022 | Bye Week | 2 | 0 | 1 | 1 | 0.50 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 27 | 7 | 7 | 14 | 1.49 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | Juno Dos Tres | 24 | 5 | 5 | 10 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2020 | Moist | 19 | 2 | 9 | 11 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2023 | Veteran Presence | 18 | 3 | 1 | 4 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 61 | 10 | 15 | 25 | 1.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | Intermediate White (W21) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2020 | Intermediate Black (W20) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2022 | MCHL Black (W22) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winter 2023 | Intermediate A Black | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2021 | 7 | 1 | 2 | 3 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2021 | 25 | 5 | 5 | 10 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2020 | 20 | 2 | 9 | 11 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2022 | 18 | 6 | 4 | 10 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter Playoff 2022 | 2 | 0 | 1 | 1 | 0.50 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2023 | 19 | 3 | 1 | 4 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 91 | 17 | 22 | 39 | 2.65 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |