
Captain | Alternate Captain | Alternate Captain |
Colby Woods | Steve Sequenzia | Eric Thompson |
Klug The Crease – INTA
Skater
# | Player | Team | Position | GP | G | A | P | PPG | PIMS | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ryan Dukett | Klug The Crease | Skater | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
2 | Eric Thompson | Intermediate A White | Skater | 10 | 1 | 1 | 2 | 0.20 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
2 | Steve Sequenzia | Klug The Crease | Skater | 9 | 2 | 2 | 4 | 0.44 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
8 | Sky Madison | Klug The Crease | Skater | 4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
11 | Patrick Leahy | Intermediate A White | Skater | 7 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
12 | Colby Woods | Intermediate A White | Skater | 6 | 0 | 2 | 2 | 0.33 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
14 | Ian Denton | Angry Dolphins | Skater | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
14 | Kyle Tredinnick | Intermediate A White | Skater | 9 | 2 | 0 | 2 | 0.22 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
16 | Adam Bravo | Klug The Crease | Skater | 11 | 1 | 0 | 1 | 0.09 | 8 | 0 | 0 | 0 | 0.00 | 0.00 |
17 | Brett Klug | Klug The Crease | Skater | 7 | 1 | 1 | 2 | 0.29 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
23 | Steven Barnhart | Klug The Crease | Skater | 11 | 0 | 2 | 2 | 0.18 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
32 | Ben Lorenzen | Klug The Crease | Skater | 5 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
34 | Edward Hillard | Klug The Crease | Skater | 4 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
56 | Blake Weld | Klug The Crease | Skater | 9 | 0 | 1 | 1 | 0.11 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
61 | Kevin Sheppard | Klug The Crease | Skater | 11 | 0 | 1 | 1 | 0.09 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
62 | Zach Lauritzen | Klug The Crease | Skater | 6 | 0 | 0 | 0 | 0.00 | 4 | 0 | 0 | 0 | 0.00 | 0.00 |
74 | Gordon Nelson | Makar’s Mark | Skater | 3 | 0 | 2 | 2 | 0.67 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
88 | Stephen Ashmore Jr | Intermediate A White | Skater | 5 | 3 | 0 | 3 | 0.60 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
Goalie
# | Player | Team | Position | GP | G | A | P | PPG | PIMS | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Zach McVey (G) | Intermediate A White | Goalie | 11 | 0 | 0 | 0 | 0.00 | 0 | 319 | 45 | 274 | 4.09 | 85.89 |
Intermediate A Division Winter 2023 Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 6 | 2 | 3 | 15 | 47 | 27 | 20 |
2 | ![]() | 11 | 6 | 3 | 2 | 14 | 43 | 26 | 17 |
3 | ![]() | 11 | 6 | 3 | 2 | 14 | 36 | 24 | 12 |
4 | ![]() | 11 | 5 | 6 | 0 | 10 | 32 | 39 | -7 |
5 | ![]() | 11 | 4 | 6 | 1 | 9 | 34 | 33 | 1 |
6 | ![]() | 11 | 2 | 9 | 0 | 4 | 11 | 54 | -43 |
Intermediate A Division Winter 2023 Player Stats
Intermediate A Division Winter 2023 Goalie Stats
Rank | Player | Team | GP | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Cuyler Simpson (G) | Non-Dairy Creamers | 10 | 0 | 0 | 235 | 22 | 213 | 90.64 |
2 | Chris Powell (G) | Toe Dragons | 11 | 1 | 0 | 247 | 26 | 221 | 89.47 |
3 | Sean McKenna (G) | Veteran Presence | 11 | 0 | 0 | 321 | 39 | 282 | 87.85 |
4 | Jonathan Jameson (G) | The Last Dance | 10 | 0 | 0 | 173 | 22 | 151 | 87.28 |
5 | Zach McVey (G) | Klug The Crease | 11 | 0 | 0 | 319 | 45 | 274 | 85.89 |
6 | Logan Wenzel (G) | 12 Oz Curls | 10 | 0 | 0 | 223 | 32 | 191 | 85.65 |
7 | Ricardo Jauregui (G) | Landlords | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Patrick Kimmell (G) | Deking Under the Influence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | CJ Tate (G) | Healthy Scratches | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |