MCHL
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Winter | Mike’s Misfits (W25) | 13 | 6 | 6 | 12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | Blood Sweat and Beers (W24) | 14 | 1 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | Healthy Scratches (W23) | 20 | 6 | 7 | 13 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter Playoff | Wednesday Night Boys (W22) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | Wednesday Night Boys (W22) | 5 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 52 | 13 | 14 | 27 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate A
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2027 Winter | -Chump Change | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Winter | Some Guys (W26) | 18 | 4 | 5 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | Yvesbound and Down (W21) | 17 | 6 | 1 | 7 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | Wednesday Night Boy’s Club (W20) | 13 | 1 | 4 | 5 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 48 | 11 | 10 | 21 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 Winter | All-Stars INTA Black (W20) | 1 | 2 | 1 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2027 Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 Winter | 18 | 4 | 5 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | 13 | 6 | 6 | 12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | 14 | 1 | 1 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | 20 | 6 | 7 | 13 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter Playoff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | 5 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | 17 | 6 | 1 | 7 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | 14 | 3 | 5 | 8 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 101 | 26 | 25 | 51 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
