Eskimo Brothers (W21)Yvesbound and Down
4 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Eskimo Brothers (W21) | 3 | 0 | 1 | 4 | Win |
Yvesbound and Down | 0 | 1 | 1 | 2 | Loss |
Eskimo Brothers (W21)
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
7 | Thomas Frederick | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tanner Murphy | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Steve Schmitt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bruce Rodeck | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Hoekstra | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Michael Tellier | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Matt Norris | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Myles Arehart | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Colton Dorr | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
32 | Ben Lorenzen | Skater | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
33 | James Foster | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Daniel Walters | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
76 | Christopher Chiakpo | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3 | Ricardo Jauregui (G) | Goalie | 0 | 0 | 0 | 33 | 33 | 2 | 31 |
Total | 4 | 6 | 4 | 33 | 33 | 2 | 31 |
Yvesbound and Down
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
9 | Joe Perry | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Dan Olson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Aaron Carson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nathan Bronson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Robert Garrison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Justin Andersson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Chris Burton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Andrew Thiele | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
57 | Mike Burdyny | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Joe D’Elia | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
96 | Rew Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jason Carter (G) | Goalie | 0 | 0 | 0 | 27 | 27 | 4 | 23 |
Total | 2 | 2 | 2 | 27 | 27 | 4 | 23 |
G
A
PIMS
SOG
SA
GA
SV
4 | 2 |
6 | 2 |
4 | 2 |
33 | 27 |
33 | 27 |
2 | 4 |
31 | 23 |
Past Meetings
Rink
Motto McLean |
---|
5015 S 45th St, Omaha, NE 68117 |