Yves Menard | Captain |
Bob Garrison | Assistant |
Andrew Thiele | Assistant |
Yvesbound and Down – Team Schedule
Skater
# | Player | Team | GP | G | A | P | PPG | PIMS |
---|---|---|---|---|---|---|---|---|
5 | Jason Carter | This Is Your Moment | 8 | 2 | 1 | 3 | 0.38 | 0 |
9 | Joe Perry | Doublestuffed Dorreos | 24 | 13 | 16 | 29 | 1.21 | 0 |
11 | Dan Olson | Logan & The Technicolor Dream Team | 25 | 2 | 5 | 7 | 0.28 | 4 |
16 | Aaron Carson | Logan & The Technicolor Dream Team | 16 | 0 | 1 | 1 | 0.06 | 2 |
18 | Yves Menard | Intermediate B Black (W23) | 22 | 1 | 4 | 5 | 0.23 | 2 |
19 | Nathan Bronson | Mike’s Misfits | 17 | 6 | 1 | 7 | 0.41 | 2 |
20 | Robert Garrison | Snoochie Boochies | 23 | 2 | 1 | 3 | 0.13 | 0 |
30 | Justin Andersson | Camel Toe Draggers | 24 | 3 | 8 | 11 | 0.46 | 0 |
31 | Todd Langford | Yvesbound and Down | 19 | 2 | 1 | 3 | 0.16 | 0 |
32 | Steven Mitchell | Mike’s Misfits | 25 | 10 | 6 | 16 | 0.64 | 6 |
34 | Chris Burton | Orri’s Grow Stick | 15 | 1 | 2 | 3 | 0.20 | 0 |
42 | James Burdyny | Mike’s Misfits | 16 | 2 | 1 | 3 | 0.19 | 2 |
48 | Andrew Thiele | Healthy Scratches | 22 | 14 | 14 | 28 | 1.27 | 6 |
57 | Mike Burdyny | Blood Sweat and Beers | 22 | 12 | 9 | 21 | 0.95 | 8 |
68 | Joe D’Elia | Yvesbound and Down | 11 | 1 | 2 | 3 | 0.27 | 2 |
96 | Rew Johnson | Yvesbound and Down | 24 | 10 | 7 | 17 | 0.71 | 0 |
Goalie
# | Player | Team | GP | G | A | P | PPG | PIMS |
---|---|---|---|---|---|---|---|---|
5 | Jason Carter (G) | Old Dog’s | 15 | 0 | 2 | 2 | 0.13 | 0 |
68 | Joe D’Elia (G) | Yvesbound and Down | 12 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2021 Intermediate Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Ice Devils | 28 | 17 | 5 | 6 | 40 | 112 | 77 | 35 |
2 | Eskimo Brothers (W21) | 27 | 16 | 6 | 5 | 37 | 103 | 74 | 29 |
3 | Chill Skillets | 28 | 11 | 10 | 7 | 29 | 91 | 98 | -7 |
4 | Yvesbound and Down | 26 | 9 | 14 | 3 | 21 | 81 | 97 | -16 |
5 | Juno Dos Tres | 28 | 7 | 16 | 5 | 19 | 89 | 109 | -20 |
6 | Terrible | 27 | 7 | 16 | 4 | 18 | 73 | 94 | -21 |
Winter 2021 Intermediate Goalie Stats
Rank | Player | Team | PPG | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Allen Weberg (G) | - | 0.00 | 23 | 23 | 1 | 22 | 1.00 | 95.65 |
2 | Brett Trecek (G) | - | 0.00 | 37 | 37 | 2 | 35 | 2.00 | 94.59 |
3 | CJ Tate (G) | Healthy Scratches | 0.05 | 532 | 532 | 42 | 490 | 2.10 | 92.11 |
4 | Scott Roarty (G) | Dry White Toast | 0.00 | 25 | 25 | 3 | 22 | 3.00 | 88.00 |
5 | Jason Carter (G) | Old Dog’s | 0.12 | 450 | 450 | 55 | 395 | 3.24 | 87.78 |
6 | Ricardo Jauregui (G) | Deking Under the Influence | 0.00 | 485 | 485 | 60 | 425 | 3.00 | 87.63 |
7 | Gary Workman (G) | Rusty Blades | 0.00 | 403 | 403 | 52 | 351 | 2.60 | 87.10 |
8 | Cuyler Simpson (G) | Steiner Math | 0.00 | 626 | 626 | 87 | 539 | 3.48 | 86.10 |
9 | Patrick Kimmell (G) | Rankin Here | 0.00 | 528 | 528 | 74 | 454 | 3.70 | 85.98 |
10 | Joe D’Elia (G) | Yvesbound and Down | 0.00 | 281 | 281 | 47 | 234 | 3.92 | 83.27 |
11 | Brannen Betz (G) | Juno Dos Tres | 0.04 | 544 | 544 | 92 | 452 | 3.83 | 83.09 |
12 | Kye Adkisson (G) | - | 0.00 | 68 | 68 | 13 | 55 | 4.33 | 80.88 |
13 | Jonathan Jameson (G) | Chump Change | 0.00 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |