MCHL
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Winter Playoff | Eskimo Brothers | 2 | 2 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Eskimo Brothers | 22 | 8 | 6 | 14 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 24 | 10 | 6 | 16 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Winter | 5 Hole Fiasco | 19 | 3 | 2 | 5 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | Teeter’s Tots | 16 | 4 | 1 | 5 | 0.00 | 18 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Toe Dragons | 20 | 3 | 4 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Terrible | 19 | 12 | 1 | 13 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Dry White Toast | 19 | 4 | 4 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 93 | 26 | 12 | 38 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Intermediate A Black | 1 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Intermediate Black (W21) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Intermediate White (W20) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Winter | 19 | 3 | 2 | 5 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | 17 | 4 | 2 | 6 | 0.00 | 18 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 20 | 3 | 4 | 7 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 2 | 2 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 22 | 8 | 6 | 14 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 20 | 12 | 1 | 13 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | 20 | 4 | 4 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 120 | 36 | 19 | 55 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 0 |