Chris Hoekstra | Assistant |
Harry Meister | Assistant |
Michael Donoghue | Captain |
Non-Dairy Creamers
Playoff Non-Dairy Creamers
Skater
# | Player | Team | Position | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|---|---|
7 | Nick Krajeski | Mike’s Misfits | Skater | 22 | 5 | 5 | 10 | 2 |
8 | Fritz Carter | iqueheads | Skater | 20 | 1 | 4 | 5 | 2 |
8 | Michael Donoghue | Intermediate A White (W23) | Skater | 18 | 13 | 8 | 21 | 4 |
9 | Tanner Lerdahl | Beer City Hockey Club | Skater | 18 | 22 | 13 | 35 | 6 |
12 | Chris Hoekstra | Orri’s Grow Stick | Skater | 13 | 0 | 3 | 3 | 0 |
13 | Nolan Marshall | Beer City Hockey Club | Skater | 21 | 22 | 15 | 37 | 4 |
17 | Nick Brown | Non-Dairy Creamers (W22) | Skater | 6 | 5 | 5 | 10 | 0 |
22 | Chris Nowatzke | Chump Change | Skater | 18 | 1 | 7 | 8 | 4 |
27 | Scott Fisher | Chump Change | Skater | 17 | 0 | 1 | 1 | 2 |
32 | Callan Paisley | Goal Bandits | Skater | 17 | 1 | 3 | 4 | 2 |
33 | Zachary Arendt | Non-Dairy Creamers (W22) | Skater | 10 | 2 | 4 | 6 | 4 |
44 | Zachary Brown | MCHL Black (W22) | Skater | 20 | 16 | 14 | 30 | 8 |
44 | Harry Meister | This Is Your Moment | Skater | 21 | 14 | 10 | 24 | 16 |
63 | Thomas Redington | Post Net Clarity | Skater | 21 | 2 | 6 | 8 | 0 |
77 | Aidan Baxter | Non-Dairy Creamers (W22) | Skater | 16 | 1 | 1 | 2 | 10 |
Winter 2022 MCHL Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Non-Dairy Creamers (W22) | 22 | 13 | 2 | 7 | 33 | 109 | 56 | 53 |
2 | Rusty Blades | 22 | 15 | 5 | 2 | 32 | 90 | 67 | 23 |
3 | Landlords | 22 | 12 | 8 | 2 | 26 | 82 | 78 | 4 |
4 | Cage Free Hosers | 22 | 10 | 9 | 3 | 23 | 87 | 77 | 10 |
5 | Busch Light Matters | 22 | 9 | 11 | 2 | 20 | 81 | 76 | 5 |
6 | Grape Whistle | 22 | 8 | 12 | 2 | 18 | 71 | 87 | -16 |
7 | Eskimo Brothers | 22 | 6 | 10 | 6 | 18 | 83 | 96 | -13 |
8 | Bye Week | 22 | 6 | 10 | 6 | 18 | 61 | 72 | -11 |
9 | Angry Dolphins | 22 | 6 | 11 | 5 | 17 | 59 | 78 | -19 |
10 | Wednesday Night Boys | 22 | 6 | 13 | 3 | 15 | 53 | 89 | -36 |
Winter 2022 Tournament – MCHL
Pos | Team | GP | W | L | SOL | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Grape Whistle | 5 | 5 | 0 | 0 | 10 | 23 | 16 | 7 |
2 | Non-Dairy Creamers (W22) | 5 | 3 | 2 | 0 | 6 | 25 | 15 | 10 |
3 | Busch Light Matters | 4 | 3 | 1 | 0 | 6 | 13 | 7 | 6 |
4 | Angry Dolphins | 4 | 2 | 2 | 0 | 4 | 17 | 15 | 2 |
5 | Bye Week | 3 | 2 | 1 | 0 | 4 | 12 | 10 | 2 |
6 | Rusty Blades | 3 | 2 | 1 | 0 | 4 | 11 | 7 | 4 |
7 | Eskimo Brothers | 3 | 1 | 2 | 0 | 2 | 8 | 11 | -3 |
8 | Landlords | 3 | 0 | 3 | 0 | 0 | 9 | 15 | -6 |
9 | Wednesday Night Boys | 3 | 0 | 3 | 0 | 0 | 6 | 16 | -10 |
10 | Cage Free Hosers | 3 | 0 | 3 | 0 | 0 | 6 | 18 | -12 |
Winter 2022 MCHL Player Stats
Winter 2022 MCHL Goalie Stats
Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Chase Horton (G) | MCHL White (W20) | 3 | 78 | 78 | 5 | 73 | 1.67 | 93.59 |
2 | Andrew Troiano (G) | 2 Claps & A Ric Pigeon | 6 | 158 | 158 | 11 | 147 | 1.83 | 93.04 |
3 | Drake Lundeen (G) | Wednesday Night Boys | 20 | 772 | 772 | 80 | 692 | 4.00 | 89.64 |
4 | Michael Good (G) | Non-Dairy Creamers (W22) | 24 | 578 | 578 | 66 | 512 | 2.75 | 88.58 |
5 | Nick Orris (G) | Grape Whistle | 4 | 34 | 34 | 4 | 30 | 1.00 | 88.24 |
6 | Benjamin Gover (G) | Busch Light Matters | 22 | 556 | 556 | 67 | 489 | 3.05 | 87.95 |
7 | Cameron Walther (G) | Angry Dolphins | 21 | 579 | 579 | 71 | 508 | 3.38 | 87.74 |
8 | Gary Workman (G) | Rusty Blades | 8 | 119 | 119 | 15 | 104 | 1.88 | 87.39 |
9 | Sean McKenna (G) | Bye Week | 21 | 586 | 586 | 75 | 511 | 3.57 | 87.20 |
10 | Ricardo Jauregui (G) | Landlords | 21 | 518 | 518 | 70 | 448 | 3.33 | 86.49 |
11 | Cuyler Simpson (G) | Eskimo Brothers | 22 | 601 | 601 | 95 | 516 | 4.32 | 85.86 |
12 | Patrick Kimmell (G) | Grape Whistle | 6 | 198 | 198 | 28 | 170 | 4.67 | 85.86 |
13 | Ian Parker (G) | Cage Free Hosers | 20 | 577 | 577 | 84 | 493 | 4.20 | 85.44 |
14 | Zach McVey (G) | Rusty Blades | 11 | 281 | 281 | 41 | 240 | 3.73 | 85.41 |
15 | Kris Ahrens (G) | Blue Line Buzzed | 1 | 24 | 24 | 4 | 20 | 4.00 | 83.33 |
16 | Tyler Grosche (G) | Grape Whistle | 18 | 570 | 570 | 66 | 383 | 3.67 | 67.19 |
17 | Chris LaChapelle (G) | Attack on Pigeon | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
18 | Jonathan Jameson (G) | Moms Spaghetti | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |