MCHL
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | Green Onion Hockey Club | 16 | 1 | 3 | 4 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | Green Onion Hockey Club (W25) | 19 | 4 | 5 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | Soft Dumps in the Corner | 19 | 6 | 10 | 16 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | Healthy Scratches | 22 | 14 | 3 | 17 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter Playoff | Rusty Blades (W22) | 2 | 3 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | Rusty Blades (W22) | 19 | 4 | 6 | 10 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | Team Ferda | 18 | 11 | 12 | 23 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2019 Summer | LaBatt Blues | 17 | 6 | 7 | 13 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 132 | 49 | 46 | 95 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | All-Stars MCHL Black | 1 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | All-Stars MCHL White (W23) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 Winter | All-Stars MCHL Black (W22) | 1 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | All-Stars MCHL White (W20) | 1 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 19 | 2 | 5 | 7 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | 20 | 4 | 5 | 9 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | 20 | 6 | 10 | 16 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | 26 | 16 | 4 | 20 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter Playoff | 2 | 3 | 0 | 3 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | 21 | 5 | 7 | 12 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | 19 | 11 | 13 | 24 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2019 Summer | 17 | 6 | 7 | 13 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 144 | 53 | 51 | 104 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
